New York MedicareAdvantage Plans
HEALTH PLANS FOR SENIORS
Medicare Advantage Plans in New York
Medicare Advantage plans in New York are similar to an HMO and PPO and provide seniors with another Medicare insurance option for coverage.New York Medicare Advantage plans, also called Part C or MA Plans are offered by private companies approved by Medicare. You can join, switch, or drop a Medicare Advantage Plan at these times:
- When you first become eligible for Medicare (3 months before you turn age 65 to 3 months after the month you turn age 65). If you get Medicare due to a disability, you can join during the 3 months before to 3 months after your 25th month of disability.
- Between November 15 – December 31 each year. If you sign up during this period your coverage will begin on January 1 of the following year.
- Between January 1 – March 31 of each year. However, you can't join or switch to a plan with prescription drug coverage during this time unless you already have Medicare prescription drug coverage (Part D). You also can't drop a plan with prescription drug coverage or join, switch, or drop a Medicare Medical Savings Account Plan during this period.
In most cases, you must stay enrolled for that calendar year starting the date your coverage begins. However, in certain situations, you may be able to join, switch, or drop a Medicare Advantage Plan at other times. Some of these situations include the following: If you move out of your plan's service area in New York, or if you have both Medicare and Medicaid.
Medicare Advantage Health Plans in New York
Below are Medicare Advantage plans available to residents of New York. 41 carriers offer 240 plans throughout the state of New York. Residents may choose plans from carriers such as MetroPlus Health Plan, Essence Healthcare and Humana Insurance Company of New York. This data has been made available by the Centers for Medicare & Medicaid Services (CMS) and is for informational purposes only. Some data may be inaccurate or incomplete. Please note that plans can vary by city, county, and state and all plans listed may not be available in all areas.
| Carrier | Plan Title | Plan Type |
|---|---|---|
| MetroPlus Health Plan | MetroPlus Advantage Plan (HMO SNP) (H0423-001) | HMO |
| MetroPlus Health Plan | MetroPlus Medicare Partnership in Care Plan (HMO SNP) (H0423-002) | HMO |
| MetroPlus Health Plan | MetroPlus Select Plan (HMO SNP) (H0423-003) | HMO |
| MetroPlus Health Plan | MetroPlus Platinum (HMO) (H0423-004) | HMO |
| MetroPlus Health Plan | MetroPlus Choice (HMO) (H0423-005) | HMO |
| Essence Healthcare | Essence Advantage (HMO) (H0474-001) | HMO |
| Essence Healthcare | Essence Advantage Plus (HMO) (H0474-002) | HMO |
| Humana Insurance Company of New York | Humana Gold Choice H1291-001 (PFFS) (H1291-001) | Private Fee for Service |
| Humana Insurance Company of New York | Humana Gold Choice H1291-003 (PFFS) (H1291-003) | Private Fee for Service |
| Humana Insurance Company of New York | Humana Gold Choice H1291-007 (PFFS) (H1291-007) | Private Fee for Service |
| Catholic Health LIFE | CHS Buffalo - Dual (PACE) (H1518-001) | National PACE |
| Catholic Health LIFE | CHS Buffalo - Medicare only (PACE) (H1518-002) | National PACE |
| ArchCare Advantage HMO | ArchCare - Institutional SNP - NYC (HMO SNP) (H1777-007) | HMO |
| ArchCare Advantage HMO | ArchCare - Institutional SNP - NonNYC (HMO SNP) (H1777-008) | HMO |
| ArchCare Advantage HMO | ArchCare - Institutional Equiv SNP - NYC (HMO SNP) (H1777-009) | HMO |
| ArchCare Advantage HMO | ArchCare - Institutional Equiv SNP - NonNYC (HMO SNP) (H1777-010) | HMO |
| QUALITY HEALTH PLANS | Advantage Platinum NY (HMO) (H2773-001) | HMO |
| QUALITY HEALTH PLANS | Advantage Silver NY (HMO) (H2773-002) | HMO |
| QUALITY HEALTH PLANS | Advantage Health NY - SNP (HMO SNP) (H2773-003) | HMO |
| QUALITY HEALTH PLANS | Advantage Value One NY - Dual (HMO SNP) (H2773-004) | HMO |
| Universal American | Today's Options Advantage 150A powered by CCRx (PPO) (H2775-082) | Local Preferred Provider Organization |
| Universal American | Today's Options Advantage 150A powered by CCRx (PPO) (H2775-083) | Local Preferred Provider Organization |
| Universal American | Today's Options Advantage 450A powered by CCRx (PPO) (H2775-085) | Local Preferred Provider Organization |
| Universal American | Today's Options Advantage 550B powered by CCRx (PPO) (H2775-088) | Local Preferred Provider Organization |
| Universal American | Today's Options Advantage 1050B powered by CCRx (PPO) (H2775-089) | Local Preferred Provider Organization |
| Universal American | Today's Options Advantage 950C powered by CCRx (PPO) (H2775-091) | Local Preferred Provider Organization |
| Universal American | Today's Options Advantage 500 (PPO) (H2775-094) | Local Preferred Provider Organization |
| Universal American | Today's Options Advantage 900 (PPO) (H2775-095) | Local Preferred Provider Organization |
| Universal American | Today's Options Advantage 900 (PPO) (H2775-097) | Local Preferred Provider Organization |
| Universal American | Today's Options Premier 100 (PFFS) (H2816-001) | Private Fee for Service |
| Universal American | Today's Options Premier 100 (PFFS) (H2816-002) | Private Fee for Service |
| Universal American | Today's Options Premier 400 (PFFS) (H2816-007) | Private Fee for Service |
| Universal American | Today's Options Premier 800 (PFFS) (H2816-008) | Private Fee for Service |
| Universal American | Today's Options Premier 800 (PFFS) (H2816-009) | Private Fee for Service |
| Universal American | Today's Options Premier 800 (PFFS) (H2816-010) | Private Fee for Service |
| Universal American | Today's Options Premier 150A powered by CCRx (PFFS) (H2816-013) | Private Fee for Service |
| Universal American | Today's Options Premier 150A powered by CCRx (PFFS) (H2816-014) | Private Fee for Service |
| Universal American | Today's Options Premier 450B powered by CCRx (PFFS) (H2816-019) | Private Fee for Service |
| Universal American | Today's Options Premier 850B powered by CCRx (PFFS) (H2816-020) | Private Fee for Service |
| Universal American | Today's Options Premier 850B powered by CCRx (PFFS) (H2816-021) | Private Fee for Service |
| Universal American | Today's Options Premier 850F powered by CCRx (PFFS) (H2816-022) | Private Fee for Service |
| MVP HEALTH CARE | Preferred Gold (HMO) (H3305-007) | HMO |
| MVP HEALTH CARE | Preferred Gold Rx (HMO) (H3305-011) | HMO |
| MVP HEALTH CARE | GoldValue Rx (HMO) (H3305-015) | HMO |
| MVP HEALTH CARE | Preferred Gold (HMO) (H3305-016) | HMO |
| MVP HEALTH CARE | Preferred Gold Rx (HMO) (H3305-017) | HMO |
| MVP HEALTH CARE | GoldValue Rx (HMO) (H3305-018) | HMO |
| SecureHorizons by UnitedHealthcare | AARP MedicareComplete Plan 1 (HMO) (H3307-002) | HMO |
| SecureHorizons by UnitedHealthcare | AARP MedicareComplete (HMO) (H3307-012) | HMO |
| SecureHorizons by UnitedHealthcare | AARP MedicareComplete Mosaic (HMO) (H3307-015) | HMO |
| SecureHorizons by UnitedHealthcare | AARP MedicareComplete Essential (HMO) (H3307-018) | HMO |
| SecureHorizons by UnitedHealthcare | Evercare Plan DH (HMO SNP) (H3307-020) | HMO |
| Aetna Medicare | Aetna Medicare Value Plan (HMO) (H3312-002) | HMO |
| Aetna Medicare | Aetna Medicare Value Plan (HMO) (H3312-018) | HMO |
| Aetna Medicare | Aetna Medicare Standard Plan (HMO) (H3312-025) | HMO |
| Aetna Medicare | Aetna Medicare Basic Plan (HMO) (H3312-040) | HMO |
| Aetna Medicare | Aetna Medicare Value Plan (HMO) (H3312-043) | HMO |
| Aetna Medicare | Aetna Medicare Value Plan (HMO) (H3312-048) | HMO |
| Independent Living Srvcs Of Central Ny | Loretto Independent Living Services Inc (PACE) (H3321-001) | National PACE |
| Independent Living Srvcs Of Central Ny | Loretto Independent Living Services Inc (PACE) (H3321-003) | National PACE |
| Eddy Senior Care | Senior Care Connection dba Eddy SeniorCare (PACE) (H3322-001) | National PACE |
| Eddy Senior Care | Senior Care Connection (PACE) (H3322-002) | National PACE |
| Touchstone Health | Touchstone Health Medicare Power (HMO) (H3327-001) | HMO |
| Touchstone Health | Touchstone Health Medicare Total (HMO) (H3327-002) | HMO |
| Touchstone Health | Touchstone Health Medicare Power (HMO) (H3327-021) | HMO |
| Touchstone Health | Touchstone Health Medicare Clear (HMO-POS) (H3327-022) | HMO with POS Option |
| Touchstone Health | Touchstone Health Medicare Freedom (HMO-POS) (H3327-023) | HMO with POS Option |
| Touchstone Health | Touchstone Health Medicare Prestige (HMO SNP) (H3327-026) | HMO |
| Touchstone Health | Touchstone Health Medicare Prestige (HMO SNP) (H3327-027) | HMO |
| Touchstone Health | Touchstone Health Medicare Total (HMO) (H3327-036) | HMO |
| Fidelis Care | Fidelis Medicare Advantage without Rx (HMO-POS) (H3328-001) | HMO with POS Option |
| Fidelis Care | Fidelis Dual Advantage (HMO SNP) (H3328-002) | HMO |
| Fidelis Care | Fidelis Medicare Advantage Flex (HMO-POS) (H3328-003) | HMO with POS Option |
| Fidelis Care | Fidelis Medicare Advantage (HMO-POS) (H3328-012) | HMO with POS Option |
| Fidelis Care | Fidelis Dual Advantage Flex (HMO SNP) (H3328-013) | HMO |
| Fidelis Care | Fidelis Medicare Flex (HMO) (H3328-015) | HMO |
| Comprehensive Care Management Corp. | CCMC PACE Dual Eligible (PACE) (H3329-001) | National PACE |
| Comprehensive Care Management Corp. | CCMC - PACE - Medicare only (PACE) (H3329-002) | National PACE |
| EmblemHealth Medicare HMO | EmblemHealth VIP (HMO) (H3330-021) | HMO |
| EmblemHealth Medicare HMO | EmblemHealth Dual Eligible (HMO SNP) (H3330-029) | HMO |
| EmblemHealth Medicare HMO | EmblemHealth VIP Essential (HMO) (H3330-032) | HMO |
| EmblemHealth Medicare HMO | EmblemHealth VIP High Option (HMO) (H3330-033) | HMO |
| Independent Living For Seniors Inc. | Living for Seniors Dually Eligible (PACE) (H3331-001) | National PACE |
| Independent Living For Seniors Inc. | Independent Living for Seniors Care only (PACE) (H3331-002) | National PACE |
| Excellus Health Plan Inc | Univera Medicare PPO - Plan 102 (PPO) (H3335-002) | Local Preferred Provider Organization |
| Excellus Health Plan Inc | Medicare Blue PPO - TWO (PPO) (H3335-005) | Local Preferred Provider Organization |
| Excellus Health Plan Inc | Medicare Blue PPO - THREE (PPO) (H3335-006) | Local Preferred Provider Organization |
| Excellus Health Plan Inc | Medicare Blue PPO - TWO (PPO) (H3335-008) | Local Preferred Provider Organization |
| Excellus Health Plan Inc | Medicare Blue PPO - THREE (PPO) (H3335-009) | Local Preferred Provider Organization |
| Excellus Health Plan Inc | Medicare Blue PPO - TWO (PPO) (H3335-014) | Local Preferred Provider Organization |
| Excellus Health Plan Inc | Medicare Blue PPO - THREE (PPO) (H3335-015) | Local Preferred Provider Organization |
| Excellus Health Plan Inc | Medicare Blue PPO - SIX (PPO) (H3335-018) | Local Preferred Provider Organization |
| Excellus Health Plan Inc | Medicare Blue PPO - SIX (PPO) (H3335-021) | Local Preferred Provider Organization |
| Excellus Health Plan Inc | Medicare Blue PPO - Plan 201 (PPO) (H3335-032) | Local Preferred Provider Organization |
| Excellus Health Plan Inc | Medicare Blue PPO Plan ONE (PPO) (H3335-037) | Local Preferred Provider Organization |
| Excellus Health Plan Inc | Medicare Blue PPO Plan ONE (PPO) (H3335-038) | Local Preferred Provider Organization |
| Excellus Health Plan Inc | Medicare Blue PPO Plan FOUR (PPO) (H3335-041) | Local Preferred Provider Organization |
| Excellus Health Plan Inc | Medicare Blue PPO Plan FOUR (PPO) (H3335-042) | Local Preferred Provider Organization |
| Excellus Health Plan Inc | Medicare Blue PPO Plan FOUR (PPO) (H3335-043) | Local Preferred Provider Organization |
| Excellus Health Plan Inc | Medicare Blue PPO Plan FOUR (PPO) (H3335-044) | Local Preferred Provider Organization |
| Excellus Health Plan Inc | Medicare Blue PPO Plan FOUR (PPO) (H3335-045) | Local Preferred Provider Organization |
| Liberty Health Advantage | Liberty Health Advantage Preferred Choice (HMO) (H3337-001) | HMO |
| Liberty Health Advantage | Liberty Health Advantage Dual Power (HMO SNP) (H3337-003) | HMO |
| Empire BlueCross BlueShield | Empire MediBlue Freedom III (PPO) (H3342-001) | Local Preferred Provider Organization |
| Empire BlueCross BlueShield | Empire MediBlue Freedom III (PPO) (H3342-002) | Local Preferred Provider Organization |
| Empire BlueCross BlueShield | Empire MediBlue Freedom I (PPO) (H3342-012) | Local Preferred Provider Organization |
| Empire BlueCross BlueShield | Empire MediBlue Freedom II (PPO) (H3342-013) | Local Preferred Provider Organization |
| Empire BlueCross BlueShield | Empire MediBlue Freedom II (PPO) (H3342-014) | Local Preferred Provider Organization |
| Empire BlueCross BlueShield | Empire MediBlue Freedom II (PPO) (H3342-015) | Local Preferred Provider Organization |
| Independent Health | Independent Health Medicare Passport Premier (PPO) (H3344-003) | Local Preferred Provider Organization |
| Independent Health | Independent Health Medicare Passport Advantage (PPO) (H3344-005) | Local Preferred Provider Organization |
| Independent Health | Independent Health Medicare Passport Basic (PPO) (H3344-006) | Local Preferred Provider Organization |
| MVP HEALTH CARE | GoldAnywhere Rx (PPO) (H3346-002) | Local Preferred Provider Organization |
| MVP HEALTH CARE | GoldAnywhere Rx (PPO) (H3346-007) | Local Preferred Provider Organization |
| Elderplan | Elderplan For Medicaid Beneficiaries (HMO SNP) (H3347-002) | HMO |
| Elderplan | Elderplan Advantage For Nursing Home Residents (HMO SNP) (H3347-003) | HMO |
| Elderplan | Elderplan Classic: Zero Premium (HMO) (H3347-005) | HMO |
| Elderplan | Elderplan Plus Long Term Care (HMO SNP) (H3347-007) | HMO |
| Elderplan | Elderplan Medicaid Advantage (HMO SNP) (H3347-008) | HMO |
| Elderplan | Elderplan Extra Help (HMO) (H3347-009) | HMO |
| Elderplan | Elderplan Independence Choice (HMO-POS) (H3347-010) | HMO with POS Option |
| Excellus Health Plan Inc | SeniorChoice Select (HMO-POS) (H3351-001) | HMO with POS Option |
| Excellus Health Plan Inc | SeniorChoice Secure (HMO-POS) (H3351-002) | HMO with POS Option |
| Excellus Health Plan Inc | Medicare Blue Choice Optimum (HMO-POS) (H3351-006) | HMO with POS Option |
| Excellus Health Plan Inc | Medicare Blue Choice Platinum (HMO-POS) (H3351-007) | HMO with POS Option |
| Excellus Health Plan Inc | SeniorChoice Value (HMO) (H3351-010) | HMO |
| Excellus Health Plan Inc | Medicare Blue Choice Value (HMO) (H3351-011) | HMO |
| Excellus Health Plan Inc | SeniorChoice Value Plus (HMO) (H3351-012) | HMO |
| Excellus Health Plan Inc | Medicare Blue Choice Value Plus (HMO) (H3351-013) | HMO |
| Excellus BlueCross BlueShield | Blue Choice Senior (Cost) (H3356-001) | Cost Plan |
| Healthfirst Medicare Plan | Healthfirst 65 Plus Plan (HMO) (H3359-001) | HMO |
| Healthfirst Medicare Plan | Healthfirst Increased Benefits Plan (HMO) (H3359-019) | HMO |
| Healthfirst Medicare Plan | Healthfirst Life Improvement Plan (HMO SNP) (H3359-021) | HMO |
| Healthfirst Medicare Plan | Healthfirst Coordinated Benefits Plan (HMO) (H3359-027) | HMO |
| Healthfirst Medicare Plan | Healthfirst Jade Benefits Plan (HMO) (H3359-032) | HMO |
| Healthfirst Medicare Plan | Healthfirst Maximum Plan (HMO SNP) (H3359-033) | HMO |
| WellCare | WellCare Dividend (HMO) (H3361-039) | HMO |
| WellCare | WellCare Liberty (HMO SNP) (H3361-043) | HMO |
| WellCare | WellCare Advance (HMO) (H3361-059) | HMO |
| WellCare | WellCare Access (HMO SNP) (H3361-065) | HMO |
| WellCare | WellCare Liberty (HMO SNP) (H3361-098) | HMO |
| WellCare | WellCare Value (HMO) (H3361-099) | HMO |
| WellCare | WellCare Advocate Complete (HMO SNP) (H3361-105) | HMO |
| WellCare | WellCare Choice (HMO-POS) (H3361-106) | HMO with POS Option |
| WellCare | WellCare Access (HMO SNP) (H3361-109) | HMO |
| WellCare | WellCare Value (HMO) (H3361-127) | HMO |
| Independent Health | Independent Health Encompass 65 (HMO) (H3362-003) | HMO |
| Independent Health | Independent Health Encompass 65 (HMO) (H3362-016) | HMO |
| Independent Health | Independent Health Encompass 65 Basic (HMO) (H3362-017) | HMO |
| Independent Health | Independent Health Medicare Family Choice (HMO SNP) (H3362-020) | HMO |
| Touchstone Health | Touchstone Grand (HMO SNP) (H3366-022) | HMO |
| Empire BlueCross BlueShield | Empire MediBlue Plus (HMO) (H3370-001) | HMO |
| Empire BlueCross BlueShield | Empire MediBlue Select (HMO) (H3370-002) | HMO |
| Empire BlueCross BlueShield | Empire MediBlue Plus (HMO) (H3370-003) | HMO |
| Empire BlueCross BlueShield | Empire MediBlue Plus (HMO) (H3370-004) | HMO |
| Empire BlueCross BlueShield | Empire MediBlue Essential (HMO) (H3370-009) | HMO |
| Empire BlueCross BlueShield | Empire MediBlue Plus (HMO) (H3370-014) | HMO |
| Empire BlueCross BlueShield | Empire MediBlue Essential (HMO) (H3370-019) | HMO |
| Empire BlueCross BlueShield | Empire MediBlue Select (HMO) (H3370-022) | HMO |
| Empire BlueCross BlueShield | Empire MediBlue Select (HMO) (H3370-023) | HMO |
| SecureHorizons by UnitedHealthcare | AARP MedicareComplete Plan 2 (HMO) (H3379-001) | HMO |
| SecureHorizons by UnitedHealthcare | Evercare Plan IH (HMO SNP) (H3379-002) | HMO |
| SecureHorizons by UnitedHealthcare | Evercare Plan IH (HMO SNP) (H3379-022) | HMO |
| SecureHorizons by UnitedHealthcare | Evercare Plan IH (HMO SNP) (H3379-037) | HMO |
| BlueCross BlueShield of WNY and BlueShield of NENY | BlueShield Senior Blue HMO 652 PartD (HMO) (H3384-013) | HMO |
| BlueCross BlueShield of WNY and BlueShield of NENY | BlueShield Senior Blue HMO 601 (HMO) (H3384-015) | HMO |
| BlueCross BlueShield of WNY and BlueShield of NENY | BlueCross BlueShield Senior Blue HMO 651 PartD (HMO) (H3384-019) | HMO |
| BlueCross BlueShield of WNY and BlueShield of NENY | BlueCross BlueShield Senior Blue HMO 601 (HMO) (H3384-022) | HMO |
| BlueCross BlueShield of WNY and BlueShield of NENY | BlueCross BlueShield Senior Blue HMO 653 PartD (HMO) (H3384-041) | HMO |
| BlueCross BlueShield of WNY and BlueShield of NENY | BlueCross BlueShield Senior Blue HMO 602 (HMO) (H3384-051) | HMO |
| BlueCross BlueShield of WNY and BlueShield of NENY | BlueShield Senior Blue HMO 651 PartD (HMO) (H3384-053) | HMO |
| UnitedHealthcare Community Plan | UnitedHealthcare Dual Complete (HMO SNP) (H3387-010) | HMO |
| CDPHP Medicare Choices | CDPHP Choice (HMO) (H3388-001) | HMO |
| CDPHP Medicare Choices | CDPHP Choice Rx (HMO) (H3388-002) | HMO |
| CDPHP Medicare Choices | CDPHP Value (HMO) (H3388-003) | HMO |
| CDPHP Medicare Choices | CDPHP Value Rx (HMO) (H3388-004) | HMO |
| Northeast Community Care | Northeast Community Care - Plus (HMO) (H3533-001) | HMO |
| Northeast Community Care | Northeast Community Care - Dual Plus (HMO SNP) (H3533-002) | HMO |
| ArchCare Senior Life | ArchCare Senior Life - Dual (PACE) (H4393-001) | National PACE |
| ArchCare Senior Life | ArchCare Senior Life - Medicare only (PACE) (H4393-002) | National PACE |
| Access Medicare | Access Medicare Platinum (HMO) (H4866-002) | HMO |
| CDPHP Medicare Choices | CDPHP Classic Rx (PPO) (H5042-001) | Local Preferred Provider Organization |
| CDPHP Medicare Choices | CDPHP Core (PPO) (H5042-002) | Local Preferred Provider Organization |
| CDPHP Medicare Choices | CDPHP Classic (PPO) (H5042-004) | Local Preferred Provider Organization |
| CDPHP Medicare Choices | CDPHP Core Rx (PPO) (H5042-005) | Local Preferred Provider Organization |
| CDPHP Medicare Choices | CDPHP Prime (PPO) (H5042-006) | Local Preferred Provider Organization |
| CDPHP Medicare Choices | CDPHP Prime Rx (PPO) (H5042-007) | Local Preferred Provider Organization |
| Aetna Medicare | Aetna Medicare Standard Plan (PPO) (H5521-039) | Local Preferred Provider Organization |
| Aetna Medicare | Aetna Medicare Standard Plan (PPO) (H5521-040) | Local Preferred Provider Organization |
| BlueCross BlueShield of WNY and BlueShield of NENY | BlueCross BlueShield Forever Blue Medicare PPO 701 (PPO) (H5526-002) | Local Preferred Provider Organization |
| BlueCross BlueShield of WNY and BlueShield of NENY | BlueShield Forever Blue Medicare PPO 751 (PPO) (H5526-003) | Local Preferred Provider Organization |
| BlueCross BlueShield of WNY and BlueShield of NENY | BlueCross BlueShield Forever Blue Medicare PPO 751 (PPO) (H5526-004) | Local Preferred Provider Organization |
| EmblemHealth Medicare PPO | EmblemHealth PPO I (PPO) (H5528-001) | Local Preferred Provider Organization |
| EmblemHealth Medicare PPO | EmblemHealth PPO II (PPO) (H5528-002) | Local Preferred Provider Organization |
| EmblemHealth Medicare PPO | EmblemHealth PPO III (PPO) (H5528-003) | Local Preferred Provider Organization |
| EmblemHealth Medicare PPO | EmblemHealth PPO I (PPO) (H5528-004) | Local Preferred Provider Organization |
| EmblemHealth Medicare PPO | EmblemHealth PPO II (PPO) (H5528-005) | Local Preferred Provider Organization |
| EmblemHealth Medicare PPO | EmblemHealth PPO III (PPO) (H5528-008) | Local Preferred Provider Organization |
| EmblemHealth Medicare PPO | EmblemHealth PPO I (PPO) (H5528-009) | Local Preferred Provider Organization |
| EmblemHealth Medicare PPO | EmblemHealth PPO II (PPO) (H5528-010) | Local Preferred Provider Organization |
| EmblemHealth Medicare PPO | EmblemHealth PPO III (PPO) (H5528-011) | Local Preferred Provider Organization |
| EmblemHealth Medicare PPO | EmblemHealth Dual Eligible (PPO SNP) (H5528-018) | Local Preferred Provider Organization |
| EmblemHealth Medicare PPO | EmblemHealth PPO High Option (PPO) (H5528-019) | Local Preferred Provider Organization |
| EmblemHealth Medicare PPO | EmblemHealth PPO High Option (PPO) (H5528-020) | Local Preferred Provider Organization |
| EmblemHealth Medicare PPO | EmblemHealth PPO High Option (PPO) (H5528-021) | Local Preferred Provider Organization |
| VNSNY CHOICE Medicare | VNSNY CHOICE Medicare Option 1 (HMO SNP) (H5549-001) | HMO |
| VNSNY CHOICE Medicare | VNSNY CHOICE Medicare Option 2 (HMO SNP) (H5549-002) | HMO |
| VNSNY CHOICE Medicare | VNSNY CHOICE Managed Long Term Care Plus (HMO SNP) (H5549-003) | HMO |
| VNSNY CHOICE Medicare | VNSNY CHOICE Medicare Option 5 (HMO) (H5549-004) | HMO |
| VNSNY CHOICE Medicare | VNSNY CHOICE Medicare Option 6 (HMO) (H5549-005) | HMO |
| Humana Insurance Company of New York | HumanaChoice H5970-001 (PPO) (H5970-001) | Local Preferred Provider Organization |
| Humana Insurance Company of New York | HumanaChoice H5970-002 (PPO) (H5970-002) | Local Preferred Provider Organization |
| Humana Insurance Company of New York | HumanaChoice H5970-004 (PPO) (H5970-004) | Local Preferred Provider Organization |
| Comprehensive Care Management Corp. | CCM Direct Complete Plan (HMO SNP) (H5989-002) | HMO |
| Comprehensive Care Management Corp. | CCM Direct Value Plan (HMO) (H5989-004) | HMO |
| Comprehensive Care Management Corp. | CCM Direct Choice Plan (HMO) (H5989-005) | HMO |
| Comprehensive Care Management Corp. | CCM Total Plan (HMO SNP) (H5989-007) | HMO |
| Affinity Health Plan | Affinity Medicare Ultimate (HMO SNP) (H5991-001) | HMO |
| Affinity Health Plan | Affinity Medicare Solutions (HMO SNP) (H5991-002) | HMO |
| Senior Whole Health of New York | Senior Whole Health of New York (HMO SNP) (H5992-005) | HMO |
| Amerigroup Community Care | Amerivantage Specialty + Rx (HMO SNP) (H6181-007) | HMO |
| Amerigroup Community Care | Amerivantage Balance + Rx (HMO) (H6181-009) | HMO |
| Health Plus Elite | Health Plus Elite - MAPD (HMO) (H6264-001) | HMO |
| Health Plus Elite | Health Plus Elite - Dual Special Needs Plan (HMO SNP) (H6264-002) | HMO |
| GuildNet | GuildNet Gold (HMO-POS SNP) (H6864-001) | HMO with POS Option |
| Complete Senior Care | Complete Senior Care Dual (PACE) (H8777-001) | National PACE |
| Complete Senior Care | Complete Senior Care Medicare Only (PACE) (H8777-002) | National PACE |
| Total Senior Care Inc. | Total Senior Care - Dual (PACE) (H8800-001) | National PACE |
| Total Senior Care Inc. | Total Senior Care - Medicare Small Only (PACE) (H8800-002) | National PACE |
| MVP HEALTH CARE | GoldAnywhere Rx (PPO) (H9615-002) | Local Preferred Provider Organization |
| MVP HEALTH CARE | GoldAnywhere Rx (PPO) (H9615-004) | Local Preferred Provider Organization |
| ActiveSaver MSA and BlueSaver MSA | BlueSaver MSA (MSA) (H9788-001) | Medical Savings Account |
| ActiveSaver MSA and BlueSaver MSA | BlueSaver MSA (MSA) (H9788-002) | Medical Savings Account |
| ActiveSaver MSA and BlueSaver MSA | ActiveSaver MSA (MSA) (H9788-003) | Medical Savings Account |
| ActiveSaver MSA and BlueSaver MSA | ActiveSaver MSA (MSA) (H9788-004) | Medical Savings Account |
| MVP HEALTH CARE | Preferred Gold (HMO) (H9859-001) | HMO |
| MVP HEALTH CARE | Preferred Gold Rx (HMO) (H9859-002) | HMO |
| MVP HEALTH CARE | Preferred Gold (HMO) (H9859-003) | HMO |
| MVP HEALTH CARE | Preferred Gold Rx (HMO) (H9859-004) | HMO |
| MVP HEALTH CARE | GoldValue Rx (HMO) (H9859-013) | HMO |
New York Plan Data by County
- Albany, NY Medicare Advantage Plans
- Allegany, NY Medicare Advantage Plans
- Bronx, NY Medicare Advantage Plans
- Broome, NY Medicare Advantage Plans
- Cattaraugus, NY Medicare Advantage Plans
- Cayuga, NY Medicare Advantage Plans
- Chautauqua, NY Medicare Advantage Plans
- Chemung, NY Medicare Advantage Plans
- Chenango, NY Medicare Advantage Plans
- Clinton, NY Medicare Advantage Plans
- Columbia, NY Medicare Advantage Plans
- Cortland, NY Medicare Advantage Plans
- Delaware, NY Medicare Advantage Plans
- Dutchess, NY Medicare Advantage Plans
- Erie, NY Medicare Advantage Plans
- Essex, NY Medicare Advantage Plans
- Franklin, NY Medicare Advantage Plans
- Fulton, NY Medicare Advantage Plans
- Genesee, NY Medicare Advantage Plans
- Greene, NY Medicare Advantage Plans
- Hamilton, NY Medicare Advantage Plans
- Herkimer, NY Medicare Advantage Plans
- Jefferson, NY Medicare Advantage Plans
- Kings, NY Medicare Advantage Plans
- Lewis, NY Medicare Advantage Plans
- Livingston, NY Medicare Advantage Plans
- Madison, NY Medicare Advantage Plans
- Monroe, NY Medicare Advantage Plans
- Montgomery, NY Medicare Advantage Plans
- Nassau, NY Medicare Advantage Plans
- New York, NY Medicare Advantage Plans
- Niagara, NY Medicare Advantage Plans
- Oneida, NY Medicare Advantage Plans
- Onondaga, NY Medicare Advantage Plans
- Ontario, NY Medicare Advantage Plans
- Orange, NY Medicare Advantage Plans
- Orleans, NY Medicare Advantage Plans
- Oswego, NY Medicare Advantage Plans
- Otsego, NY Medicare Advantage Plans
- Putnam, NY Medicare Advantage Plans
- Queens, NY Medicare Advantage Plans
- Rensselaer, NY Medicare Advantage Plans
- Richmond, NY Medicare Advantage Plans
- Rockland, NY Medicare Advantage Plans
- Saint Lawrence, NY Medicare Advantage Plans
- Saratoga, NY Medicare Advantage Plans
- Schenectady, NY Medicare Advantage Plans
- Schoharie, NY Medicare Advantage Plans
- Schuyler, NY Medicare Advantage Plans
- Seneca, NY Medicare Advantage Plans
- Steuben, NY Medicare Advantage Plans
- Suffolk, NY Medicare Advantage Plans
- Sullivan, NY Medicare Advantage Plans
- Tioga, NY Medicare Advantage Plans
- Tompkins, NY Medicare Advantage Plans
- Ulster, NY Medicare Advantage Plans
- Warren, NY Medicare Advantage Plans
- Washington, NY Medicare Advantage Plans
- Wayne, NY Medicare Advantage Plans
- Westchester, NY Medicare Advantage Plans
- Wyoming, NY Medicare Advantage Plans
- Yates, NY Medicare Advantage Plans

