Maine MedicareAdvantage Plans
HEALTH PLANS FOR SENIORS
Medicare Advantage Plans in Maine
Medicare Advantage plans in Maine are similar to an HMO and PPO and provide seniors with another Medicare insurance option for coverage.Maine Medicare Advantage plans, also called Part C or MA Plans are offered by private companies approved by Medicare. You can join, switch, or drop a Medicare Advantage Plan at these times:
- When you first become eligible for Medicare (3 months before you turn age 65 to 3 months after the month you turn age 65). If you get Medicare due to a disability, you can join during the 3 months before to 3 months after your 25th month of disability.
- Between November 15 – December 31 each year. If you sign up during this period your coverage will begin on January 1 of the following year.
- Between January 1 – March 31 of each year. However, you can't join or switch to a plan with prescription drug coverage during this time unless you already have Medicare prescription drug coverage (Part D). You also can't drop a plan with prescription drug coverage or join, switch, or drop a Medicare Medical Savings Account Plan during this period.
In most cases, you must stay enrolled for that calendar year starting the date your coverage begins. However, in certain situations, you may be able to join, switch, or drop a Medicare Advantage Plan at other times. Some of these situations include the following: If you move out of your plan's service area in Maine, or if you have both Medicare and Medicaid.
Medicare Advantage Health Plans in Maine
Below are Medicare Advantage plans available to residents of Maine. 5 carriers offer 43 plans throughout the state of Maine. Residents may choose plans from carriers such as Martin's Point Generations Advantage, UnitedHealthcare and Universal American Corp.. This data has been made available by the Centers for Medicare & Medicaid Services (CMS) and is for informational purposes only. Some data may be inaccurate or incomplete. Please note that plans can vary by city, county, and state and all plans listed may not be available in all areas.
| Carrier | Plan Title | Plan Type |
|---|---|---|
| Martin's Point Generations Advantage | Martin's Point Generations Advantage Select (PPO) (H1365-001) | Local Preferred Provider Organization |
| Martin's Point Generations Advantage | Martin's Point Generations Advantage Select (PPO) (H1365-002) | Local Preferred Provider Organization |
| UnitedHealthcare | AARP MedicareComplete Choice (PPO) (H2001-001) | Local Preferred Provider Organization |
| Universal American Corp. | Today's Options Advantage Plus 150A (PPO) (H2775-082) | Local Preferred Provider Organization |
| Universal American Corp. | Today's Options Advantage Plus 150A (PPO) (H2775-083) | Local Preferred Provider Organization |
| Universal American Corp. | Today's Options Advantage Plus 450G (PPO) (H2775-084) | Local Preferred Provider Organization |
| Universal American Corp. | Today's Options Advantage Plus 550B (PPO) (H2775-088) | Local Preferred Provider Organization |
| Universal American Corp. | Today's Options Advantage Plus 650B (PPO) (H2775-089) | Local Preferred Provider Organization |
| Universal American Corp. | Today's Options Advantage 300 (PPO) (H2775-094) | Local Preferred Provider Organization |
| Universal American Corp. | Today's Options Advantage 400 (PPO) (H2775-095) | Local Preferred Provider Organization |
| Universal American Corp. | Today's Options Advantage 400 (PPO) (H2775-096) | Local Preferred Provider Organization |
| Universal American Corp. | Today's Options Advantage Plus 150A (PPO) (H2775-098) | Local Preferred Provider Organization |
| Universal American Corp. | Today's Options Premier 100 (PFFS) (H2816-001) | Private Fee for Service |
| Universal American Corp. | Today's Options Premier 100 (PFFS) (H2816-002) | Private Fee for Service |
| Universal American Corp. | Today's Options Premier 300 (PFFS) (H2816-007) | Private Fee for Service |
| Universal American Corp. | Today's Options Premier 400 (PFFS) (H2816-008) | Private Fee for Service |
| Universal American Corp. | Today's Options Premier 400 (PFFS) (H2816-009) | Private Fee for Service |
| Universal American Corp. | Today's Options Premier 400 (PFFS) (H2816-010) | Private Fee for Service |
| Universal American Corp. | Today's Options Premier Plus 150A (PFFS) (H2816-013) | Private Fee for Service |
| Universal American Corp. | Today's Options Premier Plus 150A (PFFS) (H2816-014) | Private Fee for Service |
| Universal American Corp. | Today's Options Premier Plus 350B (PFFS) (H2816-019) | Private Fee for Service |
| Universal American Corp. | Today's Options Premier Plus 450B (PFFS) (H2816-020) | Private Fee for Service |
| Universal American Corp. | Today's Options Premier Plus 450H (PFFS) (H2816-021) | Private Fee for Service |
| Universal American Corp. | Today's Options Premier Plus 450G (PFFS) (H2816-022) | Private Fee for Service |
| Universal American Corp. | Today's Options Premier 100 (PFFS) (H2816-025) | Private Fee for Service |
| Universal American Corp. | Today's Options Premier 100 (PFFS) (H2816-026) | Private Fee for Service |
| Universal American Corp. | Today's Options Premier Plus 150A (PFFS) (H2816-027) | Private Fee for Service |
| Universal American Corp. | Today's Options Premier Plus 150A (PFFS) (H2816-028) | Private Fee for Service |
| Universal American Corp. | Today's Options Premier 400 (PFFS) (H3333-037) | Private Fee for Service |
| Universal American Corp. | Today's Options Premier Plus 450B (PFFS) (H3333-055) | Private Fee for Service |
| Universal American Corp. | Today's Options Premier 200 (PFFS) (H3333-163) | Private Fee for Service |
| Universal American Corp. | Today's Options Premier Plus 250A (PFFS) (H3333-165) | Private Fee for Service |
| Aetna Medicare | Aetna Medicare Value Plan (HMO) (H3597-001) | HMO |
| Aetna Medicare | Aetna Medicare Standard Plan (HMO) (H3597-002) | HMO |
| UnitedHealthcare | UnitedHealthcare MedicareDirect Essential (PFFS) (H5435-001) | Private Fee for Service |
| UnitedHealthcare | UnitedHealthcare MedicareDirect Rx (PFFS) (H5435-014) | Private Fee for Service |
| Martin's Point Generations Advantage | Martin's Point Generations Advantage Prime (HMO-POS) (H5591-001) | HMO with POS Option |
| Martin's Point Generations Advantage | Martin's Point Generations Advantage Value (HMO) (H5591-003) | HMO |
| Northeast Community Care | Northeast Community Care - Plus (HMO) (H5619-001) | HMO |
| Northeast Community Care | Northeast Community Care - Dual Plus (HMO SNP) (H5619-003) | HMO |
| Northeast Community Care | Northeast Community Care - Plus (HMO) (H5619-004) | HMO |
| Northeast Community Care | Northeast Community Care - Plus (HMO) (H5619-007) | HMO |
| Northeast Community Care | Northeast Community Care - Dual Plus (HMO SNP) (H5619-009) | HMO |
Maine Plan Data by County
- Androscoggin, ME Medicare Advantage Plans
- Aroostook, ME Medicare Advantage Plans
- Cumberland, ME Medicare Advantage Plans
- Franklin, ME Medicare Advantage Plans
- Hancock, ME Medicare Advantage Plans
- Kennebec, ME Medicare Advantage Plans
- Knox, ME Medicare Advantage Plans
- Lincoln, ME Medicare Advantage Plans
- Oxford, ME Medicare Advantage Plans
- Penobscot, ME Medicare Advantage Plans
- Piscataquis, ME Medicare Advantage Plans
- Sagadahoc, ME Medicare Advantage Plans
- Somerset, ME Medicare Advantage Plans
- Waldo, ME Medicare Advantage Plans
- Washington, ME Medicare Advantage Plans
- York, ME Medicare Advantage Plans

