Indiana MedicareAdvantage Plans
HEALTH PLANS FOR SENIORS
Medicare Advantage Plans in Indiana
Medicare Advantage plans in Indiana are similar to an HMO and PPO and provide seniors with another Medicare insurance option for coverage.Indiana Medicare Advantage plans, also called Part C or MA Plans are offered by private companies approved by Medicare. You can join, switch, or drop a Medicare Advantage Plan at these times:
- When you first become eligible for Medicare (3 months before you turn age 65 to 3 months after the month you turn age 65). If you get Medicare due to a disability, you can join during the 3 months before to 3 months after your 25th month of disability.
- Between November 15 – December 31 each year. If you sign up during this period your coverage will begin on January 1 of the following year.
- Between January 1 – March 31 of each year. However, you can't join or switch to a plan with prescription drug coverage during this time unless you already have Medicare prescription drug coverage (Part D). You also can't drop a plan with prescription drug coverage or join, switch, or drop a Medicare Medical Savings Account Plan during this period.
In most cases, you must stay enrolled for that calendar year starting the date your coverage begins. However, in certain situations, you may be able to join, switch, or drop a Medicare Advantage Plan at other times. Some of these situations include the following: If you move out of your plan's service area in Indiana, or if you have both Medicare and Medicaid.
Medicare Advantage Health Plans in Indiana
Below are Medicare Advantage plans available to residents of Indiana. 16 carriers offer 111 plans throughout the state of Indiana. Residents may choose plans from carriers such as Care Improvement Plus, WellCare and Molina Healthcare of Ohio. This data has been made available by the Centers for Medicare & Medicaid Services (CMS) and is for informational purposes only. Some data may be inaccurate or incomplete. Please note that plans can vary by city, county, and state and all plans listed may not be available in all areas.
| Carrier | Plan Title | Plan Type |
|---|---|---|
| Care Improvement Plus | Care Improvement Plus Silver Rx (PPO SNP) (H0084-014) | Local Preferred Provider Organization |
| Care Improvement Plus | Care Improvement Plus Gold Rx (PPO SNP) (H0084-015) | Local Preferred Provider Organization |
| Care Improvement Plus | Care Improvement Plus Dual Advantage (PPO SNP) (H0084-016) | Local Preferred Provider Organization |
| Care Improvement Plus | Care Improvement Plus Medicare Advantage (PPO) (H0084-017) | Local Preferred Provider Organization |
| WellCare | WellCare Value (HMO) (H0117-005) | HMO |
| WellCare | WellCare Access (HMO SNP) (H0117-007) | HMO |
| Molina Healthcare of Ohio | Molina Medicare Options (HMO) (H0490-001) | HMO |
| Molina Healthcare of Ohio | Molina Medicare Options Plus (HMO SNP) (H0490-004) | HMO |
| UnitedHealthcare | AARP MedicareComplete Choice (PPO) (H1509-001) | Local Preferred Provider Organization |
| UnitedHealthcare | UnitedHealthcare Dual Complete (PPO SNP) (H1509-004) | Local Preferred Provider Organization |
| UnitedHealthcare | UnitedHealthcare Nursing Home Plan (PPO SNP) (H1509-006) | Local Preferred Provider Organization |
| UnitedHealthcare | AARP MedicareComplete Choice (PPO) (H1509-007) | Local Preferred Provider Organization |
| UnitedHealthcare | AARP MedicareComplete Choice (PPO) (H1509-009) | Local Preferred Provider Organization |
| Humana Insurance Company | HumanaChoice H1510-001 (PPO) (H1510-001) | Local Preferred Provider Organization |
| Humana Insurance Company | HumanaChoice H1510-004 (PPO) (H1510-004) | Local Preferred Provider Organization |
| Humana Insurance Company | HumanaChoice H1510-005 (PPO) (H1510-005) | Local Preferred Provider Organization |
| Humana Insurance Company | HumanaChoice H1510-007 (PPO) (H1510-007) | Local Preferred Provider Organization |
| Humana Insurance Company | HumanaChoice H1510-008 (PPO) (H1510-008) | Local Preferred Provider Organization |
| Humana Insurance Company | HumanaChoice H1510-009 (PPO) (H1510-009) | Local Preferred Provider Organization |
| Anthem Blue Cross and Blue Shield | Anthem Medicare Preferred Standard (PPO) (H1607-001) | Local Preferred Provider Organization |
| Anthem Blue Cross and Blue Shield | Anthem Medicare Preferred Select (PPO) (H1607-004) | Local Preferred Provider Organization |
| Humana Insurance Company | HumanaChoice H1806-001 (PPO) (H1806-001) | Local Preferred Provider Organization |
| Humana Health Plan Inc. | Humana Gold Plus H2012-009 (HMO) (H2012-009) | HMO |
| Humana Health Plan Inc. | Humana Gold Plus H2012-012 (HMO) (H2012-012) | HMO |
| Humana Health Plan Inc. | Humana Gold Plus H2012-027 (HMO) (H2012-027) | HMO |
| Humana Health Plan Inc. | Humana Gold Plus H2012-028 (HMO) (H2012-028) | HMO |
| UnitedHealthcare | UnitedHealthcare Nursing Home Plan (PPO SNP) (H2406-001) | Local Preferred Provider Organization |
| Humana Insurance Company | Humana Gold Choice H2944-124 (PFFS) (H2944-124) | Private Fee for Service |
| Welborn Health Plans | Silver Rx (HMO) (H3044-001) | HMO |
| Welborn Health Plans | Silver (HMO) (H3044-002) | HMO |
| Welborn Health Plans | Platinum Rx (HMO) (H3044-003) | HMO |
| Welborn Health Plans | Platinum Select Rx (HMO-POS) (H3044-004) | HMO with POS Option |
| Welborn Health Plans | Value Rx (HMO) (H3044-005) | HMO |
| TriHealth SeniorLink | TriHealth SeniorLink (PACE) (H3614-001) | National PACE |
| TriHealth SeniorLink | TriHealth SeniorLink (PACE) (H3614-002) | National PACE |
| Humana Insurance Company | HumanaChoice H3619-001 (PPO) (H3619-001) | Local Preferred Provider Organization |
| Anthem Blue Cross and Blue Shield | Anthem Senior Advantage Basic (HMO) (H3655-013) | HMO |
| Anthem Blue Cross and Blue Shield | Anthem Senior Advantage Plus (HMO) (H3655-030) | HMO |
| UnitedHealthcare | AARP MedicareComplete Plus (HMO-POS) (H3659-001) | HMO with POS Option |
| UnitedHealthcare | AARP MedicareComplete Plan 2 (HMO) (H3659-031) | HMO |
| UnitedHealthcare | AARP MedicareComplete Essential (HMO) (H3659-054) | HMO |
| UnitedHealthcare | UnitedHealthcare Dual Complete (HMO SNP) (H3659-056) | HMO |
| Universal Health Care Insurance Company Inc. | Universal Hassle-Free (PPO) (H5096-001) | Local Preferred Provider Organization |
| Universal Health Care Insurance Company Inc. | Universal Hassle-Free MA Only (PPO) (H5096-002) | Local Preferred Provider Organization |
| Universal American Corp. | Today's Options Advantage Plus 450F (PPO) (H5378-184) | Local Preferred Provider Organization |
| Universal American Corp. | Today's Options Advantage Plus 250A (PPO) (H5378-200) | Local Preferred Provider Organization |
| Universal American Corp. | Today's Options Premier 400 (PFFS) (H5421-046) | Private Fee for Service |
| Universal American Corp. | Today's Options Premier 400 (PFFS) (H5421-047) | Private Fee for Service |
| Universal American Corp. | Today's Options Premier 400 (PFFS) (H5421-048) | Private Fee for Service |
| Universal American Corp. | Today's Options Premier 400 (PFFS) (H5421-049) | Private Fee for Service |
| Universal American Corp. | Today's Options Premier 400 (PFFS) (H5421-056) | Private Fee for Service |
| Universal American Corp. | Today's Options Premier 400 (PFFS) (H5421-057) | Private Fee for Service |
| Universal American Corp. | Today's Options Premier Plus 450B (PFFS) (H5421-065) | Private Fee for Service |
| Universal American Corp. | Today's Options Premier Plus 250A (PFFS) (H5421-067) | Private Fee for Service |
| Universal American Corp. | Today's Options Premier Plus 250A (PFFS) (H5421-068) | Private Fee for Service |
| Universal American Corp. | Today's Options Premier Plus 450B (PFFS) (H5421-070) | Private Fee for Service |
| Universal American Corp. | Today's Options Premier Plus 450C (PFFS) (H5421-072) | Private Fee for Service |
| Universal American Corp. | Today's Options Premier Plus 450D (PFFS) (H5421-073) | Private Fee for Service |
| Universal American Corp. | Today's Options Premier Plus 450E (PFFS) (H5421-074) | Private Fee for Service |
| Universal American Corp. | Today's Options Premier Plus 450C (PFFS) (H5421-075) | Private Fee for Service |
| Universal American Corp. | Today's Options Premier 200 (PFFS) (H5421-206) | Private Fee for Service |
| Universal American Corp. | Today's Options Premier 200 (PFFS) (H5421-207) | Private Fee for Service |
| Universal American Corp. | Today's Options Premier 200 (PFFS) (H5421-208) | Private Fee for Service |
| Universal American Corp. | Today's Options Premier 200 (PFFS) (H5421-209) | Private Fee for Service |
| Universal American Corp. | Today's Options Premier 200 (PFFS) (H5421-210) | Private Fee for Service |
| Universal American Corp. | Today's Options Premier 200 (PFFS) (H5421-211) | Private Fee for Service |
| Universal American Corp. | Today's Options Premier Plus 250A (PFFS) (H5421-212) | Private Fee for Service |
| Universal American Corp. | Today's Options Premier Plus 250A (PFFS) (H5421-213) | Private Fee for Service |
| Universal American Corp. | Today's Options Premier Plus 250A (PFFS) (H5421-214) | Private Fee for Service |
| Universal American Corp. | Today's Options Premier Plus 250A (PFFS) (H5421-215) | Private Fee for Service |
| UnitedHealthcare | UnitedHealthcare MedicareDirect Essential (PFFS) (H5435-001) | Private Fee for Service |
| UnitedHealthcare | UnitedHealthcare MedicareDirect Rx (PFFS) (H5435-024) | Private Fee for Service |
| ADVANTAGE Health Solutions Inc. | ADVANTAGE Enhanced (PPO) (H5508-001) | Local Preferred Provider Organization |
| ADVANTAGE Health Solutions Inc. | ADVANTAGE Preferred (PPO) (H5508-002) | Local Preferred Provider Organization |
| ADVANTAGE Health Solutions Inc. | ADVANTAGE Select (PPO) (H5508-005) | Local Preferred Provider Organization |
| ADVANTAGE Health Solutions Inc. | ADVANTAGE Choice (PPO) (H5508-006) | Local Preferred Provider Organization |
| ADVANTAGE Health Solutions Inc. | ADVANTAGE Elite (PPO) (H5508-007) | Local Preferred Provider Organization |
| Anthem Blue Cross and Blue Shield | Anthem Medicare Preferred Standard (PPO) (H5529-001) | Local Preferred Provider Organization |
| Anthem Blue Cross and Blue Shield | Anthem Medicare Preferred Select (PPO) (H5529-004) | Local Preferred Provider Organization |
| Today's Options of Indiana | Today's Options Classic (HMO) (H5656-014) | HMO |
| Today's Options of Indiana | Today's Options Premier (HMO) (H5656-015) | HMO |
| Universal American Corp. | Today's Options Premier 200 (PFFS) (H6169-001) | Private Fee for Service |
| Universal American Corp. | Today's Options Premier 400 (PFFS) (H6169-011) | Private Fee for Service |
| Universal American Corp. | Today's Options Premier 400 (PFFS) (H6169-012) | Private Fee for Service |
| Universal American Corp. | Today's Options Premier 400 (PFFS) (H6169-013) | Private Fee for Service |
| Universal American Corp. | Today's Options Premier 400 (PFFS) (H6169-015) | Private Fee for Service |
| Universal American Corp. | Today's Options Premier Plus 250A (PFFS) (H6169-021) | Private Fee for Service |
| Universal American Corp. | Today's Options Premier Plus 250A (PFFS) (H6169-024) | Private Fee for Service |
| Universal American Corp. | Today's Options Premier Plus 450B (PFFS) (H6169-031) | Private Fee for Service |
| Universal American Corp. | Today's Options Premier Plus 450B (PFFS) (H6169-032) | Private Fee for Service |
| Universal American Corp. | Today's Options Premier Plus 450C (PFFS) (H6169-033) | Private Fee for Service |
| Universal American Corp. | Today's Options Premier Plus 450C (PFFS) (H6169-035) | Private Fee for Service |
| Universal American Corp. | Today's Options Premier 200 (PFFS) (H6169-050) | Private Fee for Service |
| Universal American Corp. | Today's Options Premier 200 (PFFS) (H6169-051) | Private Fee for Service |
| Universal American Corp. | Today's Options Premier 200 (PFFS) (H6169-052) | Private Fee for Service |
| Universal American Corp. | Today's Options Premier Plus 250A (PFFS) (H6169-054) | Private Fee for Service |
| Universal American Corp. | Today's Options Premier Plus 250A (PFFS) (H6169-056) | Private Fee for Service |
| CareSource | CareSource Advantage (HMO SNP) (H6178-001) | HMO |
| Indiana University Health Plans - Medicare | IU Health Plans Medicare Select (HMO) (H7220-002) | HMO |
| Indiana University Health Plans - Medicare | IU Health Plans Medicare Select Plus (HMO) (H7220-003) | HMO |
| Indiana University Health Plans - Medicare | IU Health Plans Medicare Choice (HMO-POS) (H7220-004) | HMO with POS Option |
| Universal Health Care Insurance Company Inc. | Any Any Any Gold (PFFS) (H8098-001) | Private Fee for Service |
| Universal Health Care Insurance Company Inc. | Any Any Any Gold MA Only (PFFS) (H8098-003) | Private Fee for Service |
| Humana Insurance Company | Humana Gold Choice H8145-011 (PFFS) (H8145-011) | Private Fee for Service |
| Humana Insurance Company | Humana Gold Choice H8145-012 (PFFS) (H8145-012) | Private Fee for Service |
| Humana Insurance Company | Humana Gold Choice H8145-032 (PFFS) (H8145-032) | Private Fee for Service |
| ADVANTAGE Health Solutions Inc. | Wishard Complete Care Basic (HMO) (H8822-001) | HMO |
| ADVANTAGE Health Solutions Inc. | ADVANTAGE Network (HMO) (H8822-004) | HMO |
| ADVANTAGE Health Solutions Inc. | ADVANTAGE Special Needs Plan (HMO SNP) (H8822-005) | HMO |
| Humana Health Plan of Ohio Inc. | Humana Gold Plus H8953-001 (HMO) (H8953-001) | HMO |
| Humana Health Plan of Ohio Inc. | Humana Gold Plus SNP-DE H8953-007 (HMO SNP) (H8953-007) | HMO |
Indiana Plan Data by County
- Adams, IN Medicare Advantage Plans
- Allen, IN Medicare Advantage Plans
- Bartholomew, IN Medicare Advantage Plans
- Benton, IN Medicare Advantage Plans
- Blackford, IN Medicare Advantage Plans
- Boone, IN Medicare Advantage Plans
- Brown, IN Medicare Advantage Plans
- Butler, IN Medicare Advantage Plans
- Carroll, IN Medicare Advantage Plans
- Cass, IN Medicare Advantage Plans
- Clark, IN Medicare Advantage Plans
- Clay, IN Medicare Advantage Plans
- Clinton, IN Medicare Advantage Plans
- Crawford, IN Medicare Advantage Plans
- Daviess, IN Medicare Advantage Plans
- De Kalb, IN Medicare Advantage Plans
- Dearborn, IN Medicare Advantage Plans
- Decatur, IN Medicare Advantage Plans
- Delaware, IN Medicare Advantage Plans
- Dubois, IN Medicare Advantage Plans
- Elkhart, IN Medicare Advantage Plans
- Fayette, IN Medicare Advantage Plans
- Floyd, IN Medicare Advantage Plans
- Fountain, IN Medicare Advantage Plans
- Franklin, IN Medicare Advantage Plans
- Fulton, IN Medicare Advantage Plans
- Gibson, IN Medicare Advantage Plans
- Grant, IN Medicare Advantage Plans
- Greene, IN Medicare Advantage Plans
- Hamilton, IN Medicare Advantage Plans
- Hancock, IN Medicare Advantage Plans
- Harrison, IN Medicare Advantage Plans
- Hendricks, IN Medicare Advantage Plans
- Henry, IN Medicare Advantage Plans
- Howard, IN Medicare Advantage Plans
- Huntington, IN Medicare Advantage Plans
- Jackson, IN Medicare Advantage Plans
- Jasper, IN Medicare Advantage Plans
- Jay, IN Medicare Advantage Plans
- Jefferson, IN Medicare Advantage Plans
- Jennings, IN Medicare Advantage Plans
- Johnson, IN Medicare Advantage Plans
- Knox, IN Medicare Advantage Plans
- Kosciusko, IN Medicare Advantage Plans
- La Porte, IN Medicare Advantage Plans
- Lagrange, IN Medicare Advantage Plans
- Lake, IN Medicare Advantage Plans
- Lawrence, IN Medicare Advantage Plans
- Madison, IN Medicare Advantage Plans
- Marion, IN Medicare Advantage Plans
- Marshall, IN Medicare Advantage Plans
- Martin, IN Medicare Advantage Plans
- Miami, IN Medicare Advantage Plans
- Monroe, IN Medicare Advantage Plans
- Montgomery, IN Medicare Advantage Plans
- Morgan, IN Medicare Advantage Plans
- Newton, IN Medicare Advantage Plans
- Noble, IN Medicare Advantage Plans
- Ohio, IN Medicare Advantage Plans
- Orange, IN Medicare Advantage Plans
- Owen, IN Medicare Advantage Plans
- Parke, IN Medicare Advantage Plans
- Perry, IN Medicare Advantage Plans
- Pike, IN Medicare Advantage Plans
- Porter, IN Medicare Advantage Plans
- Posey, IN Medicare Advantage Plans
- Pulaski, IN Medicare Advantage Plans
- Putnam, IN Medicare Advantage Plans
- Randolph, IN Medicare Advantage Plans
- Ripley, IN Medicare Advantage Plans
- Rush, IN Medicare Advantage Plans
- Scott, IN Medicare Advantage Plans
- Shelby, IN Medicare Advantage Plans
- Spencer, IN Medicare Advantage Plans
- St Joseph, IN Medicare Advantage Plans
- Starke, IN Medicare Advantage Plans
- Steuben, IN Medicare Advantage Plans
- Sullivan, IN Medicare Advantage Plans
- Switzerland, IN Medicare Advantage Plans
- Tippecanoe, IN Medicare Advantage Plans
- Tipton, IN Medicare Advantage Plans
- Union, IN Medicare Advantage Plans
- Vanderburgh, IN Medicare Advantage Plans
- Vermillion, IN Medicare Advantage Plans
- Vigo, IN Medicare Advantage Plans
- Wabash, IN Medicare Advantage Plans
- Warren, IN Medicare Advantage Plans
- Warrick, IN Medicare Advantage Plans
- Washington, IN Medicare Advantage Plans
- Wayne, IN Medicare Advantage Plans
- Wells, IN Medicare Advantage Plans
- White, IN Medicare Advantage Plans
- Whitley, IN Medicare Advantage Plans

