Arizona MedicareAdvantage Plans
HEALTH PLANS FOR SENIORS
Medicare Advantage Plans in Arizona
Medicare Advantage plans in Arizona are similar to an HMO and PPO and provide seniors with another Medicare insurance option for coverage.Arizona Medicare Advantage plans, also called Part C or MA Plans are offered by private companies approved by Medicare. You can join, switch, or drop a Medicare Advantage Plan at these times:
- When you first become eligible for Medicare (3 months before you turn age 65 to 3 months after the month you turn age 65). If you get Medicare due to a disability, you can join during the 3 months before to 3 months after your 25th month of disability.
- Between November 15 – December 31 each year. If you sign up during this period your coverage will begin on January 1 of the following year.
- Between January 1 – March 31 of each year. However, you can't join or switch to a plan with prescription drug coverage during this time unless you already have Medicare prescription drug coverage (Part D). You also can't drop a plan with prescription drug coverage or join, switch, or drop a Medicare Medical Savings Account Plan during this period.
In most cases, you must stay enrolled for that calendar year starting the date your coverage begins. However, in certain situations, you may be able to join, switch, or drop a Medicare Advantage Plan at other times. Some of these situations include the following: If you move out of your plan's service area in Arizona, or if you have both Medicare and Medicaid.
Medicare Advantage Health Plans in Arizona
Below are Medicare Advantage plans available to residents of Arizona. 21 carriers offer 85 plans throughout the state of Arizona. Residents may choose plans from carriers such as Banner MediSun, UnitedHealthcare and Humana Health Plan Inc.. This data has been made available by the Centers for Medicare & Medicaid Services (CMS) and is for informational purposes only. Some data may be inaccurate or incomplete. Please note that plans can vary by city, county, and state and all plans listed may not be available in all areas.
| Carrier | Plan Title | Plan Type |
|---|---|---|
| Banner MediSun | MediSunONE Plus (HMO) (H0302-001) | HMO |
| Banner MediSun | MediSunONE Classic (HMO) (H0302-006) | HMO |
| Banner MediSun | MediSunONE Premier (HMO) (H0302-007) | HMO |
| UnitedHealthcare | AARP MedicareComplete Plan 1 (HMO) (H0303-013) | HMO |
| UnitedHealthcare | AARP MedicareComplete (HMO) (H0303-015) | HMO |
| UnitedHealthcare | UnitedHealthcare Dual Complete LP (HMO SNP) (H0303-034) | HMO |
| Humana Health Plan Inc. | Humana Reader's Digest Healthy Living Plan (HMO-POS) (H0307-008) | HMO with POS Option |
| Humana Health Plan Inc. | Humana Reader's Digest Healthy Living Plan (HMO-POS) (H0307-009) | HMO with POS Option |
| Humana Health Plan Inc. | Humana Reader's Digest Healthy Living Plan (HMO) (H0307-011) | HMO |
| Humana Health Plan Inc. | Humana Reader's Digest Healthy Living Plan (HMO-POS) (H0307-012) | HMO with POS Option |
| Humana Health Plan Inc. | Humana Reader's Digest Healthy Living Plan (HMO-POS) (H0307-013) | HMO with POS Option |
| UnitedHealthcare | AARP MedicareComplete Plus (HMO-POS) (H0316-002) | HMO with POS Option |
| UnitedHealthcare | AARP MedicareComplete Plus (HMO-POS) (H0316-014) | HMO with POS Option |
| Humana Insurance Company | Humana Reader's Digest Healthy Living Plan (PPO) (H0317-001) | Local Preferred Provider Organization |
| Humana Insurance Company | Humana Reader's Digest Healthy Living Plan (PPO) (H0317-002) | Local Preferred Provider Organization |
| Humana Insurance Company | Humana Reader's Digest Healthy Living Plan (PPO) (H0317-004) | Local Preferred Provider Organization |
| Humana Insurance Company | Humana Reader's Digest Healthy Living Plan (PPO) (H0317-006) | Local Preferred Provider Organization |
| Humana Insurance Company | Humana Reader's Digest Healthy Living Plan (PPO) (H0317-007) | Local Preferred Provider Organization |
| Aetna Medicare | Aetna Medicare Select Plan (HMO) (H0318-002) | HMO |
| UnitedHealthcare | UnitedHealthcare Nursing Home Plan (PPO SNP) (H0319-001) | Local Preferred Provider Organization |
| Desert Canyon Community Care | Desert Canyon Community Care-Plus (HMO) (H0320-005) | HMO |
| Desert Canyon Community Care | Desert Canyon Community Care-Plus (HMO) (H0320-006) | HMO |
| UnitedHealthcare Community Plan | UnitedHealthcare Dual Complete (HMO SNP) (H0321-002) | HMO |
| Health Net of Arizona Inc. | Health Net Ruby 1 (HMO) (H0351-014) | HMO |
| Health Net of Arizona Inc. | Health Net Amber (HMO SNP) (H0351-029) | HMO |
| Health Net of Arizona Inc. | Health Net Green (HMO) (H0351-030) | HMO |
| Health Net of Arizona Inc. | Health Net Ruby 4 (HMO) (H0351-035) | HMO |
| Health Net of Arizona Inc. | Health Net Ruby 4 (HMO) (H0351-036) | HMO |
| Health Net of Arizona Inc. | Health Net Jade (HMO SNP) (H0351-038) | HMO |
| Cigna HealthCare of Arizona | Cigna Medicare Select Plus Rx-Standard (HMO) (H0354-001) | HMO |
| Cigna HealthCare of Arizona | Cigna Medicare Select Plus Rx-Dual (HMO SNP) (H0354-012) | HMO |
| Cigna HealthCare of Arizona | Cigna Medicare Select Plus Rx-Premium (HMO) (H0354-018) | HMO |
| CareMore Health Plan of Arizona Inc. | CareMore Value Plus (HMO) (H2593-001) | HMO |
| CareMore Health Plan of Arizona Inc. | CareMore Touch (HMO SNP) (H2593-003) | HMO |
| CareMore Health Plan of Arizona Inc. | CareMore Breathe (HMO SNP) (H2593-005) | HMO |
| CareMore Health Plan of Arizona Inc. | CareMore Diabetes (HMO SNP) (H2593-006) | HMO |
| CareMore Health Plan of Arizona Inc. | CareMore Value Plus (HMO) (H2593-007) | HMO |
| CareMore Health Plan of Arizona Inc. | CareMore Touch (HMO SNP) (H2593-009) | HMO |
| CareMore Health Plan of Arizona Inc. | CareMore Diabetes (HMO SNP) (H2593-011) | HMO |
| CareMore Health Plan of Arizona Inc. | CareMore Heart (HMO SNP) (H2593-013) | HMO |
| CareMore Health Plan of Arizona Inc. | CareMore Heart (HMO SNP) (H2593-014) | HMO |
| CareMore Health Plan of Arizona Inc. | CareMore Breathe (HMO SNP) (H2593-015) | HMO |
| CareMore Health Plan of Arizona Inc. | StartSmart with CareMore (HMO) (H2593-016) | HMO |
| Presbyterian MediCare PPO | Presbyterian MediCare PPO Plan 2 with Rx (PPO) (H3206-001) | Local Preferred Provider Organization |
| Presbyterian MediCare PPO | Presbyterian MediCare PPO Plan 3 with Rx (PPO) (H3206-002) | Local Preferred Provider Organization |
| Presbyterian MediCare PPO | Presbyterian MediCare PPO Plan 1 (PPO) (H3206-003) | Local Preferred Provider Organization |
| UnitedHealthcare | AARP MedicareComplete Choice (PPO) (H4522-001) | Local Preferred Provider Organization |
| UnitedHealthcare | UnitedHealthcare Dual Complete (PPO SNP) (H4522-010) | Local Preferred Provider Organization |
| Universal Health Care Insurance Company Inc. | Universal Hassle-Free (PPO) (H5096-001) | Local Preferred Provider Organization |
| Universal Health Care Insurance Company Inc. | Universal Hassle-Free MA Only (PPO) (H5096-002) | Local Preferred Provider Organization |
| Universal American Corp. | Today's Options Premier 400 (PFFS) (H5421-046) | Private Fee for Service |
| Universal American Corp. | Today's Options Premier 400 (PFFS) (H5421-047) | Private Fee for Service |
| Universal American Corp. | Today's Options Premier 400 (PFFS) (H5421-049) | Private Fee for Service |
| Universal American Corp. | Today's Options Premier 400 (PFFS) (H5421-056) | Private Fee for Service |
| Universal American Corp. | Today's Options Premier Plus 450B (PFFS) (H5421-065) | Private Fee for Service |
| Universal American Corp. | Today's Options Premier Plus 250A (PFFS) (H5421-067) | Private Fee for Service |
| Universal American Corp. | Today's Options Premier Plus 250A (PFFS) (H5421-068) | Private Fee for Service |
| Universal American Corp. | Today's Options Premier Plus 450B (PFFS) (H5421-070) | Private Fee for Service |
| Universal American Corp. | Today's Options Premier Plus 450D (PFFS) (H5421-073) | Private Fee for Service |
| Universal American Corp. | Today's Options Premier Plus 450E (PFFS) (H5421-074) | Private Fee for Service |
| Universal American Corp. | Today's Options Premier 200 (PFFS) (H5421-206) | Private Fee for Service |
| Universal American Corp. | Today's Options Premier 200 (PFFS) (H5421-207) | Private Fee for Service |
| Universal American Corp. | Today's Options Premier 200 (PFFS) (H5421-209) | Private Fee for Service |
| Universal American Corp. | Today's Options Premier 200 (PFFS) (H5421-210) | Private Fee for Service |
| Universal American Corp. | Today's Options Premier Plus 250A (PFFS) (H5421-212) | Private Fee for Service |
| Universal American Corp. | Today's Options Premier Plus 250A (PFFS) (H5421-213) | Private Fee for Service |
| ONECare by Care1st Health Plan Arizona Inc. | ONECare by Care1st Health Plan Arizona Inc. (HMO SNP) (H5430-001) | HMO |
| UnitedHealthcare | UnitedHealthcare MedicareDirect Essential (PFFS) (H5435-001) | Private Fee for Service |
| UnitedHealthcare | UnitedHealthcare MedicareDirect Rx (PFFS) (H5435-024) | Private Fee for Service |
| Mercy Care Advantage | Mercy Care Advantage (HMO SNP) (H5580-001) | HMO |
| Health Choice Generations HMO SNP | Health Choice Generations (HMO SNP) (H5587-001) | HMO |
| Health Choice Generations HMO SNP | Health Choice Generations (HMO SNP) (H5587-002) | HMO |
| Advantage by Bridgeway Health Solutions HMO SNP | Advantage by Bridgeway Health Solutions (HMO SNP) (H5590-002) | HMO |
| UNIVERSAL HEALTH CARE INSURANCE COMPANY INC. | Any Any Any Gold (PFFS) (H5820-002) | Private Fee for Service |
| UNIVERSAL HEALTH CARE INSURANCE COMPANY INC. | Any Any Any Gold MA Only (PFFS) (H5820-026) | Private Fee for Service |
| Abrazo Advantage Health Plan | Abrazo Advantage (HMO) (H5985-001) | HMO |
| Abrazo Advantage Health Plan | Abrazo Advantage Plus (HMO SNP) (H5985-002) | HMO |
| University Care Advantage | University Physicians Care Advantage (HMO SNP) (H7352-002) | HMO |
| University Care Advantage | Maricopa Care Advantage (HMO SNP) (H7352-003) | HMO |
| University Care Advantage | University Physicians Care Advantage (HMO SNP) (H7352-004) | HMO |
| Universal Health Care Insurance Company Inc. | Any Any Any Gold (PFFS) (H8098-001) | Private Fee for Service |
| Universal Health Care Insurance Company Inc. | Any Any Any Gold MA Only (PFFS) (H8098-003) | Private Fee for Service |
| Humana Insurance Company | Humana Gold Choice H8145-103 (PFFS) (H8145-103) | Private Fee for Service |
| SCAN Health Plan Arizona | SCAN Connections (HMO SNP) (H9385-001) | HMO |
| SCAN Health Plan Arizona | SCAN Classic (HMO) (H9385-002) | HMO |
Arizona Plan Data by County
- Apache, AZ Medicare Advantage Plans
- Cochise, AZ Medicare Advantage Plans
- Coconino, AZ Medicare Advantage Plans
- Gila, AZ Medicare Advantage Plans
- Graham, AZ Medicare Advantage Plans
- Greenlee, AZ Medicare Advantage Plans
- Hidalgo, AZ Medicare Advantage Plans
- La Paz, AZ Medicare Advantage Plans
- Maricopa, AZ Medicare Advantage Plans
- Mohave, AZ Medicare Advantage Plans
- Navajo, AZ Medicare Advantage Plans
- Pima, AZ Medicare Advantage Plans
- Pinal, AZ Medicare Advantage Plans
- Santa Cruz, AZ Medicare Advantage Plans
- Yavapai, AZ Medicare Advantage Plans
- Yuma, AZ Medicare Advantage Plans

