Arkansas MedicareAdvantage Plans
HEALTH PLANS FOR SENIORS
Medicare Advantage Plans in Arkansas
Medicare Advantage plans in Arkansas are similar to an HMO and PPO and provide seniors with another Medicare insurance option for coverage.Arkansas Medicare Advantage plans, also called Part C or MA Plans are offered by private companies approved by Medicare. You can join, switch, or drop a Medicare Advantage Plan at these times:
- When you first become eligible for Medicare (3 months before you turn age 65 to 3 months after the month you turn age 65). If you get Medicare due to a disability, you can join during the 3 months before to 3 months after your 25th month of disability.
- Between November 15 – December 31 each year. If you sign up during this period your coverage will begin on January 1 of the following year.
- Between January 1 – March 31 of each year. However, you can't join or switch to a plan with prescription drug coverage during this time unless you already have Medicare prescription drug coverage (Part D). You also can't drop a plan with prescription drug coverage or join, switch, or drop a Medicare Medical Savings Account Plan during this period.
In most cases, you must stay enrolled for that calendar year starting the date your coverage begins. However, in certain situations, you may be able to join, switch, or drop a Medicare Advantage Plan at other times. Some of these situations include the following: If you move out of your plan's service area in Arkansas, or if you have both Medicare and Medicaid.
Medicare Advantage Health Plans in Arkansas
Below are Medicare Advantage plans available to residents of Arkansas. 19 carriers offer 106 plans throughout the state of Arkansas. Residents may choose plans from carriers such as UnitedHealthcare Community Plan, UnitedHealthcare and Anthem Blue Cross and Blue Shield. This data has been made available by the Centers for Medicare & Medicaid Services (CMS) and is for informational purposes only. Some data may be inaccurate or incomplete. Please note that plans can vary by city, county, and state and all plans listed may not be available in all areas.
| Carrier | Plan Title | Plan Type |
|---|---|---|
| UnitedHealthcare Community Plan | UnitedHealthcare Dual Complete (HMO SNP) (H0251-002) | HMO |
| UnitedHealthcare | AARP MedicareComplete Plus (HMO-POS) (H0401-002) | HMO with POS Option |
| Anthem Blue Cross and Blue Shield | Anthem Medicare Preferred Core (PPO) (H1517-004) | Local Preferred Provider Organization |
| Humana Insurance Company | HumanaChoice H1716-004 (PPO) (H1716-004) | Local Preferred Provider Organization |
| Humana Insurance Company | HumanaChoice H1716-020 (PPO) (H1716-020) | Local Preferred Provider Organization |
| Humana Health Plan Inc. | Humana Gold Plus H2012-001 (HMO) (H2012-001) | HMO |
| Coventry Health Care | Advantra Premier Plus (PPO) (H2611-008) | Local Preferred Provider Organization |
| Coventry Health Care | Mercy MedicareADVANTAGE (PPO) (H2611-018) | Local Preferred Provider Organization |
| Humana Health Plan Inc. | Humana Gold Plus H2649-020 (HMO) (H2649-020) | HMO |
| Coventry Health Care | Mercy MedicareADVANTAGE (HMO) (H2667-001) | HMO |
| Coventry Health Care | Mercy MedicareADVANTAGE (no drug) (HMO) (H2667-012) | HMO |
| Coventry Health Care | Mercy MedicareADVANTAGE (HMO-POS) (H2667-017) | HMO with POS Option |
| COVENTRY HEALTH CARE | Advantra Total Care (HMO) (H2672-010) | HMO |
| Humana Insurance Company | Humana Gold Choice H2944-013 (PFFS) (H2944-013) | Private Fee for Service |
| Humana Insurance Company | Humana Gold Choice H2944-197 (PFFS) (H2944-197) | Private Fee for Service |
| Humana Insurance Company | Humana Gold Choice H2944-204 (PFFS) (H2944-204) | Private Fee for Service |
| Arcadian Health Plan | Arcadian Health Plan - Plus (HMO) (H4125-001) | HMO |
| ARKANSAS BLUE CROSS AND BLUE SHIELD | AR Blue Cross - Medi-Pak Advantage MA (PFFS) (H4213-001) | Private Fee for Service |
| ARKANSAS BLUE CROSS AND BLUE SHIELD | AR Blue Cross - Medi-Pak Advantage MA (PFFS) (H4213-002) | Private Fee for Service |
| ARKANSAS BLUE CROSS AND BLUE SHIELD | AR Blue Cross - Medi-Pak Advantage MA (PFFS) (H4213-003) | Private Fee for Service |
| ARKANSAS BLUE CROSS AND BLUE SHIELD | AR Blue Cross - Medi-Pak Advantage MA-PD Option 1 (PFFS) (H4213-004) | Private Fee for Service |
| ARKANSAS BLUE CROSS AND BLUE SHIELD | AR Blue Cross - Medi-Pak Advantage MA-PD (PFFS) (H4213-005) | Private Fee for Service |
| ARKANSAS BLUE CROSS AND BLUE SHIELD | AR Blue Cross - Medi-Pak Advantage MA-PD (PFFS) (H4213-006) | Private Fee for Service |
| ARKANSAS BLUE CROSS AND BLUE SHIELD | AR Blue Cross - Medi-Pak Advantage MA-PD Option 2 (PFFS) (H4213-007) | Private Fee for Service |
| Total Life Healthcare | Total Life Healthcare Dual (PACE) (H4305-001) | National PACE |
| Total Life Healthcare | Total Life Healthcare Medicare only (PACE) (H4305-002) | National PACE |
| UnitedHealthcare | AARP MedicareComplete Plus (HMO-POS) (H4406-001) | HMO with POS Option |
| Humana Insurance Company | HumanaChoice H4408-001 (PPO) (H4408-001) | Local Preferred Provider Organization |
| HealthSpring | HealthyAdvantage Preferred (HMO) (H4454-002) | HMO |
| HealthSpring | HealthyAdvantage (HMO) (H4454-012) | HMO |
| HealthSpring | TotalCare (HMO SNP) (H4454-020) | HMO |
| HealthSpring | HealthyAdvantage Premier (HMO-POS) (H4454-030) | HMO with POS Option |
| Cariten Health Plan Inc. | Humana Gold Plus SNP-DE H4461-022 (HMO SNP) (H4461-022) | HMO |
| Cariten Health Plan Inc. | Humana Gold Plus H4461-025 (HMO) (H4461-025) | HMO |
| Cariten Health Plan Inc. | Humana Gold Plus H4461-026 (HMO) (H4461-026) | HMO |
| Humana Insurance Company | HumanaChoice H4520-006 (PPO) (H4520-006) | Local Preferred Provider Organization |
| WindsorSterling | WindsorSterling Gold Access Plan (PFFS) (H5006-017) | Private Fee for Service |
| WindsorSterling | WindsorSterling Silver Access Plan (PFFS) (H5006-018) | Private Fee for Service |
| Universal American Corp. | Today's Options Advantage Plus 450F (PPO) (H5378-184) | Local Preferred Provider Organization |
| Universal American Corp. | Today's Options Advantage Plus 250A (PPO) (H5378-200) | Local Preferred Provider Organization |
| Ozark Health Plan | Ozark Health Plan - Plus (HMO) (H5416-018) | HMO |
| Ozark Health Plan | Ozark Health Plan - Dual Plus (HMO SNP) (H5416-019) | HMO |
| Universal American Corp. | Today's Options Premier 400 (PFFS) (H5421-047) | Private Fee for Service |
| Universal American Corp. | Today's Options Premier 400 (PFFS) (H5421-049) | Private Fee for Service |
| Universal American Corp. | Today's Options Premier 400 (PFFS) (H5421-056) | Private Fee for Service |
| Universal American Corp. | Today's Options Premier 400 (PFFS) (H5421-057) | Private Fee for Service |
| Universal American Corp. | Today's Options Premier Plus 450B (PFFS) (H5421-065) | Private Fee for Service |
| Universal American Corp. | Today's Options Premier Plus 250A (PFFS) (H5421-067) | Private Fee for Service |
| Universal American Corp. | Today's Options Premier Plus 250A (PFFS) (H5421-068) | Private Fee for Service |
| Universal American Corp. | Today's Options Premier Plus 450D (PFFS) (H5421-073) | Private Fee for Service |
| Universal American Corp. | Today's Options Premier Plus 450E (PFFS) (H5421-074) | Private Fee for Service |
| Universal American Corp. | Today's Options Premier Plus 450C (PFFS) (H5421-075) | Private Fee for Service |
| Universal American Corp. | Today's Options Premier 200 (PFFS) (H5421-207) | Private Fee for Service |
| Universal American Corp. | Today's Options Premier 200 (PFFS) (H5421-209) | Private Fee for Service |
| Universal American Corp. | Today's Options Premier 200 (PFFS) (H5421-210) | Private Fee for Service |
| Universal American Corp. | Today's Options Premier 200 (PFFS) (H5421-211) | Private Fee for Service |
| Universal American Corp. | Today's Options Premier Plus 250A (PFFS) (H5421-213) | Private Fee for Service |
| Universal American Corp. | Today's Options Premier Plus 250A (PFFS) (H5421-215) | Private Fee for Service |
| UnitedHealthcare | UnitedHealthcare MedicareDirect Essential (PFFS) (H5435-001) | Private Fee for Service |
| UnitedHealthcare | UnitedHealthcare MedicareDirect Rx (PFFS) (H5435-014) | Private Fee for Service |
| COVENTRY HEALTH CARE | Advantra Freedom (PPO) (H5509-015) | Local Preferred Provider Organization |
| COVENTRY HEALTH CARE | Advantra Freedom (PPO) (H5509-016) | Local Preferred Provider Organization |
| Windsor Medicare Extra | Windsor Medicare Extra Gold Plan (HMO) (H5698-020) | HMO |
| Windsor Medicare Extra | Windsor Medicare Extra Silver Plan (HMO) (H5698-035) | HMO |
| Windsor Medicare Extra | Windsor Medicare Extra Gold Plan (HMO) (H5698-036) | HMO |
| Windsor Medicare Extra | Windsor Medicare Extra Emerald Plan (HMO) (H5698-062) | HMO |
| Windsor Medicare Extra | Windsor Medicare Extra Emerald Plan (HMO) (H5698-063) | HMO |
| Windsor Medicare Extra | Windsor Medicare Extra Diamond Plan (HMO) (H5698-068) | HMO |
| Windsor Medicare Extra | Windsor Medicare Extra Diamond Plan (HMO) (H5698-069) | HMO |
| Windsor Medicare Extra | Windsor Medicare Extra Comp Plus Plan (HMO SNP) (H5698-128) | HMO |
| Windsor Medicare Extra | Windsor Medicare Extra Fusion Plan (HMO SNP) (H5698-129) | HMO |
| Windsor Medicare Extra | Windsor Medicare Extra Comp Plus Plan (HMO SNP) (H5698-140) | HMO |
| Windsor Medicare Extra | Windsor Medicare Extra Fusion Plan (HMO SNP) (H5698-141) | HMO |
| Windsor Medicare Extra | Windsor Medicare Extra Diabetes Plan (HMO SNP) (H5698-154) | HMO |
| Windsor Medicare Extra | Windsor Medicare Extra Diabetes Plan (HMO SNP) (H5698-156) | HMO |
| Arkansas Community Care/ Texarkana Community Care | Arkansas Community Care - Plus (HMO) (H5700-002) | HMO |
| Arkansas Community Care/ Texarkana Community Care | Arkansas Community Care - Plus (HMO) (H5700-005) | HMO |
| Arkansas Community Care/ Texarkana Community Care | Arkansas Community Care - Plus (HMO) (H5700-009) | HMO |
| Arkansas Community Care/ Texarkana Community Care | Arkansas Community Care -Dual Plus (HMO SNP) (H5700-018) | HMO |
| Arkansas Community Care/ Texarkana Community Care | Texarkana Community Care - Plus (HMO) (H5700-020) | HMO |
| Arkansas Community Care/ Texarkana Community Care | Arkansas Community Care - Plus (HMO) (H5700-027) | HMO |
| Arkansas Community Care/ Texarkana Community Care | Arkansas Community Care - Dual Plus (HMO SNP) (H5700-028) | HMO |
| Universal American Corp. | Today's Options Premier 200 (PFFS) (H6169-001) | Private Fee for Service |
| Universal American Corp. | Today's Options Premier 400 (PFFS) (H6169-011) | Private Fee for Service |
| Universal American Corp. | Today's Options Premier 400 (PFFS) (H6169-012) | Private Fee for Service |
| Universal American Corp. | Today's Options Premier Plus 250A (PFFS) (H6169-021) | Private Fee for Service |
| Universal American Corp. | Today's Options Premier Plus 450B (PFFS) (H6169-031) | Private Fee for Service |
| Universal American Corp. | Today's Options Premier Plus 450B (PFFS) (H6169-032) | Private Fee for Service |
| Universal American Corp. | Today's Options Premier 200 (PFFS) (H6169-050) | Private Fee for Service |
| Universal American Corp. | Today's Options Premier Plus 250A (PFFS) (H6169-054) | Private Fee for Service |
| Care Improvement Plus | Care Improvement Plus Medicare Advantage (PPO) (H6528-001) | Local Preferred Provider Organization |
| Care Improvement Plus | Care Improvement Plus Silver Rx (PPO SNP) (H6528-009) | Local Preferred Provider Organization |
| Care Improvement Plus | Care Improvement Plus Gold Rx (PPO SNP) (H6528-010) | Local Preferred Provider Organization |
| Care Improvement Plus | Care Improvement Plus Dual Advantage (PPO SNP) (H6528-011) | Local Preferred Provider Organization |
| Humana Insurance Company | HumanaChoice H7188-003 (PPO) (H7188-003) | Local Preferred Provider Organization |
| Humana Insurance Company | HumanaChoice H7188-005 (PPO) (H7188-005) | Local Preferred Provider Organization |
| Humana Insurance Company | HumanaChoice H7188-006 (PPO) (H7188-006) | Local Preferred Provider Organization |
| BlueCross BlueShield of Tennessee | BlueAdvantage Diamond (PPO) (H7917-008) | Local Preferred Provider Organization |
| BlueCross BlueShield of Tennessee | BlueAdvantage Ruby (PPO) (H7917-012) | Local Preferred Provider Organization |
| BlueCross BlueShield of Tennessee | BlueAdvantage Garnet (PPO) (H7917-033) | Local Preferred Provider Organization |
| ARKANSAS BLUE CROSS AND BLUE SHIELD | Medi-Pak Advantage (PPO) (H8091-001) | Local Preferred Provider Organization |
| Humana Insurance Company | Humana Gold Choice H8145-120 (PFFS) (H8145-120) | Private Fee for Service |
| Humana Insurance Company | Humana Gold Choice H8145-122 (PFFS) (H8145-122) | Private Fee for Service |
| Humana Insurance Company | Humana Gold Choice H8145-125 (PFFS) (H8145-125) | Private Fee for Service |
| Humana Insurance Company | HumanaChoice H8644-003 (PPO) (H8644-003) | Local Preferred Provider Organization |
| Humana Insurance Company | HumanaChoice H8644-005 (PPO) (H8644-005) | Local Preferred Provider Organization |
Arkansas Plan Data by County
- Arkansas, AR Medicare Advantage Plans
- Ashley, AR Medicare Advantage Plans
- Baxter, AR Medicare Advantage Plans
- Benton, AR Medicare Advantage Plans
- Boone, AR Medicare Advantage Plans
- Bradley, AR Medicare Advantage Plans
- Calhoun, AR Medicare Advantage Plans
- Carroll, AR Medicare Advantage Plans
- Chicot, AR Medicare Advantage Plans
- Clark, AR Medicare Advantage Plans
- Clay, AR Medicare Advantage Plans
- Cleburne, AR Medicare Advantage Plans
- Cleveland, AR Medicare Advantage Plans
- Columbia, AR Medicare Advantage Plans
- Conway, AR Medicare Advantage Plans
- Craighead, AR Medicare Advantage Plans
- Crawford, AR Medicare Advantage Plans
- Crittenden, AR Medicare Advantage Plans
- Cross, AR Medicare Advantage Plans
- Dallas, AR Medicare Advantage Plans
- Desha, AR Medicare Advantage Plans
- Drew, AR Medicare Advantage Plans
- Faulkner, AR Medicare Advantage Plans
- Franklin, AR Medicare Advantage Plans
- Fulton, AR Medicare Advantage Plans
- Garland, AR Medicare Advantage Plans
- Grant, AR Medicare Advantage Plans
- Greene, AR Medicare Advantage Plans
- Hempstead, AR Medicare Advantage Plans
- Hot Spring, AR Medicare Advantage Plans
- Howard, AR Medicare Advantage Plans
- Independence, AR Medicare Advantage Plans
- Izard, AR Medicare Advantage Plans
- Jackson, AR Medicare Advantage Plans
- Jefferson, AR Medicare Advantage Plans
- Johnson, AR Medicare Advantage Plans
- Lafayette, AR Medicare Advantage Plans
- Lawrence, AR Medicare Advantage Plans
- Le Flore, AR Medicare Advantage Plans
- Lee, AR Medicare Advantage Plans
- Lincoln, AR Medicare Advantage Plans
- Little River, AR Medicare Advantage Plans
- Logan, AR Medicare Advantage Plans
- Lonoke, AR Medicare Advantage Plans
- Madison, AR Medicare Advantage Plans
- Marion, AR Medicare Advantage Plans
- Miller, AR Medicare Advantage Plans
- Mississippi, AR Medicare Advantage Plans
- Monroe, AR Medicare Advantage Plans
- Montgomery, AR Medicare Advantage Plans
- Nevada, AR Medicare Advantage Plans
- Newton, AR Medicare Advantage Plans
- Ouachita, AR Medicare Advantage Plans
- Perry, AR Medicare Advantage Plans
- Phillips, AR Medicare Advantage Plans
- Pike, AR Medicare Advantage Plans
- Poinsett, AR Medicare Advantage Plans
- Polk, AR Medicare Advantage Plans
- Pope, AR Medicare Advantage Plans
- Prairie, AR Medicare Advantage Plans
- Pulaski, AR Medicare Advantage Plans
- Randolph, AR Medicare Advantage Plans
- Ripley, AR Medicare Advantage Plans
- Saint Francis, AR Medicare Advantage Plans
- Saline, AR Medicare Advantage Plans
- Scott, AR Medicare Advantage Plans
- Searcy, AR Medicare Advantage Plans
- Sebastian, AR Medicare Advantage Plans
- Sevier, AR Medicare Advantage Plans
- Sharp, AR Medicare Advantage Plans
- Stone, AR Medicare Advantage Plans
- Taney, AR Medicare Advantage Plans
- Tipton, AR Medicare Advantage Plans
- Union, AR Medicare Advantage Plans
- Van Buren, AR Medicare Advantage Plans
- Washington, AR Medicare Advantage Plans
- White, AR Medicare Advantage Plans
- Woodruff, AR Medicare Advantage Plans
- Yell, AR Medicare Advantage Plans

