New Hampshire Health InsuranceIndividuals and Families
Health Plans for Individuals & Families
Monthly Hospital Admission Data Used to Monitor New Hampshire Health Insurance
Monthly Hospital Admission Data
Hospitals submit certain data monthly to the New Hampshire Hospital Association. Among the elements submitted are a monthly count of inpatient admissions to self-pay patients and the total number of inpatient admissions during that month. The hospital association then prepares quarterly "Trending Reports" that include 89 different measures of hospital operations. None of the measures on these reports currently relates to the number or percentage of patients who are primarily "self-pay."
Instead of waiting for the UHDD to become available, the hospital association could calculate the percentage of admissions that are to self-pay patients each quarter and share that with the Endowment for Health and the NH Center for Public Policy Studies. The three organizations could then make regular quarterly public announcements about the new numbers and any implications for health care in New Hampshire.
Table 2 displays the 1999-2004 data from the NH Hospital Association and compares the quarterly admissions data to the quarterly discharge data. There will always be small differences because the number of admissions and discharges during any month or quarter will not be equal and whether a patient is recorded as self-pay may change during the person's hospital stay.
Table 2: Quarterly admissions and discharge data 1999-2004
| Quarter | Inpatient Discharges from UHDD | Inpatient Admissions from NHHA | ||||
| Self-Pay | Total | Percent | Self-Pay | Total | Percent | |
| 1999-Q1 | Have not obtained this data | 1,366 | 27,892 | 4.90% | ||
| 1999-Q2 | 1,372 | 26,811 | 5.12% | |||
| 1999-Q3 | 1,381 | 26,158 | 5.28% | |||
| 1999-Q4 | 1,291 | 25,964 | 4.97% | |||
| 2000-Q1 | 1,363 | 27,878 | 4.89% | |||
| 2000-Q2 | 1,305 | 27,844 | 4.69% | |||
| 2000-Q3 | 1,376 | 27,605 | 4.98% | |||
| 2000-Q4 | 1,318 | 28,122 | 4.69% | |||
| 2001-Q1 | 1,416 | 29,900 | 4.74% | 1,469 | 28,807 | 5.10% |
| 2001-Q2 | 1,372 | 29,883 | 4.59% | 1,444 | 28,396 | 5.09% |
| 2001-Q3 | 1,504 | 29,825 | 5.04% | 1,560 | 28,554 | 5.46% |
| 2001-Q4 | 1,442 | 29,411 | 4.90% | 1,460 | 28,190 | 5.18% |
| 2002-Q1 | 1,456 | 29,707 | 4.90% | 1,480 | 28,636 | 5.17% |
| 2002-Q2 | 1,435 | 29,532 | 4.86% | 1,448 | 28,053 | 5.16% |
| 2002-Q3 | 1,628 | 29,938 | 5.44% | 1,637 | 28,363 | 5.77% |
| 2002-Q4 | 1,567 | 29,219 | 5.36% | 1,366 | 27,892 | 4.90% |
| 2003-Q1 | 1,551 | 29,776 | 5.21% | 1,553 | 28,725 | 5.41% |
| 2003-Q2 | 1,596 | 30,545 | 5.23% | 1,489 | 29,101 | 5.12% |
| 2003-Q3 | 1,690 | 30,406 | 5.56% | 1,632 | 29,122 | 5.60% |
| 2003-Q4 | 1,663 | 30,247 | 5.50% | 1,650 | 29,101 | 5.67% |
| 2004-Q1 | Not yet available | 1,505 | 29,665 | 5.07% | ||
| 2004-Q2 | 1,582 | 29,585 | 5.35% | |||
| 2004-Q3 | 1,597 | 29,555 | 5.40% | |||
| 2004-Q4 | 1,561 | 29,568 | 5.28% | |||
It appears that the differences between the two data sets are minor. The more rapidly available admissions data from NHHA should be used to monitor any changes in the uninsured population.
When the bureau releases its full year of discharge data many months later, more detailed analysis could be performed on the characteristics of the uninsured, such as their age and sex, medical diagnoses, etc.
The percentages in Table 2 could be misinterpreted to be the actual percentage of the entire population that is uninsured. As pointed out above, this is not the case. Only the change in the percentage over time indicates a change in the insurance status of the population. In order to avoid this potential misinterpretation, the data can be normalized and presented as an index. The average percentage among hospital admissions in 2001 was 5.21 percent. Benchmarking the indicator to this percentage allows the measure in other time periods to be stated as a multiplier of this rate. We have set the benchmark period to 100.0 in Table 3.
The moving average smoothes out some of the seasonal variation and random statistical fluctuations.
Table 3: Index data
| Quarter | Index of Uninsurance | |
| Raw Quarterly Data |
Trailing 4 Quarter Average |
|
| 1999-Q1 | 94.1 | - |
| 1999-Q2 | 98.3 | - |
| 1999-Q3 | 101.4 | - |
| 1999-Q4 | 95.5 | 97.3 |
| 2000-Q1 | 93.9 | 97.3 |
| 2000-Q2 | 90.0 | 95.2 |
| 2000-Q3 | 95.7 | 93.8 |
| 2000-Q4 | 90.0 | 92.4 |
| 2001-Q1 | 97.9 | 93.4 |
| 2001-Q2 | 97.7 | 95.3 |
| 2001-Q3 | 104.9 | 97.6 |
| 2001-Q4 | 99.5 | 100.0 |
| 2002-Q1 | 99.3 | 100.3 |
| 2002-Q2 | 99.1 | 100.7 |
| 2002-Q3 | 110.8 | 102.2 |
| 2002-Q4 | 111.7 | 105.2 |
| 2003-Q1 | 103.8 | 106.4 |
| 2003-Q2 | 98.3 | 106.2 |
| 2003-Q3 | 107.6 | 105.4 |
| 2003-Q4 | 108.9 | 104.7 |
| 2004-Q1 | 97.4 | 103.1 |
| 2004-Q2 | 102.7 | 104.2 |
| 2004-Q3 | 103.8 | 103.2 |
| 2004-Q4 | 101.4 | 101.3 |
| 2005-Q1 | ||

