<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Online Health Insurance Articles</title>
	<atom:link href="http://www.online-health-insurance.com/articles/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.online-health-insurance.com/articles</link>
	<description>Affordable Health Quotes Blog</description>
	<lastBuildDate>Thu, 27 Jan 2011 01:10:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>High Deductible Health Insurance Plans Deter Patients from Getting Medical Help</title>
		<link>http://www.online-health-insurance.com/articles/health-insurance-costs/high-deductible-health-insurance-plans-deter-patients-from-getting-medical-help/</link>
		<comments>http://www.online-health-insurance.com/articles/health-insurance-costs/high-deductible-health-insurance-plans-deter-patients-from-getting-medical-help/#comments</comments>
		<pubDate>Wed, 24 Nov 2010 23:35:48 +0000</pubDate>
		<dc:creator>brubin</dc:creator>
				<category><![CDATA[Health Insurance Costs]]></category>

		<guid isPermaLink="false">http://www.online-health-insurance.com/articles/?p=514</guid>
		<description><![CDATA[It makes sense, really, when you think about it. If something is going to cost more, you might take steps to avoid paying for it if it's not incredibly vital at the moment. According to a story in Mediapage Today entitled, "High-Deductible Health Insurance Results in Less Care," that's exactly what's happening with many low-income families enrolled in high deductible plans. Regardless of income, one half of families enrolled in high deductible plans have avoided receiving a medical service due to its cost. ]]></description>
			<content:encoded><![CDATA[<p>It makes sense, really, when you think about it. If something is going to cost more, you might take steps to avoid paying for it if it&#8217;s not incredibly vital at the moment. According to a story in Mediapage Today entitled, &#8220;High-Deductible Health Insurance Results in Less Care,&#8221; that&#8217;s exactly what&#8217;s happening with many low-income families enrolled in high deductible plans. Regardless of income, one half of families enrolled in high deductible plans have avoided receiving a medical service due to its cost. </p>
<p>These plans are attractive due to their lower monthly premiums, and while proponents of these plans like the fact that they help people avoid getting costly medical procedures that might be unnecessary, the flip side of the coin is that many lower-income people aren&#8217;t simply avoiding medical procedures, they flat-out can&#8217;t afford them. In recent studies, it was shown that lower-income families were 300% more likely to skip even recommended medical procedures than higher-income families due to the costs of the procedure. The study also found that lower-income families in high deductible plans are less apt to talk to their doctor about a medical problem.</p>
<p>Will the Affordable Care Act help with this? It&#8217;s hoped so, by bringing more people into the health insurance pool in order to lessen the costs of insurance. While it&#8217;s questioned how much this will help skyrocketing medical costs, many see it as a step in the right direction. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.online-health-insurance.com/articles/health-insurance-costs/high-deductible-health-insurance-plans-deter-patients-from-getting-medical-help/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Part of The Affordable Care Act Based on Republican Principles?</title>
		<link>http://www.online-health-insurance.com/articles/health-in-politics/part-of-the-affordable-care-act-based-on-republican-principles/</link>
		<comments>http://www.online-health-insurance.com/articles/health-in-politics/part-of-the-affordable-care-act-based-on-republican-principles/#comments</comments>
		<pubDate>Sat, 13 Nov 2010 00:36:20 +0000</pubDate>
		<dc:creator>brubin</dc:creator>
				<category><![CDATA[Health In Politics]]></category>
		<category><![CDATA[Health Reform]]></category>

		<guid isPermaLink="false">http://www.online-health-insurance.com/articles/?p=512</guid>
		<description><![CDATA[Many of the Republicans who won last week's mid-term election have stressed that one thing many of then want to do is repeal much, or all, of the Affordable Care Act, also known as Obamacare. One thing I wasn't aware of -- and one isn't sure if Republicans are either, honestly -- is that much of the Affordable Care Act is based on a history of conservative support. This is detailed in an article entitled, "Health official: 'Obamacare' was once 'Romneycare'" from The Washington Post, in which Joel Ario -- of the Office of Insurance Exchanges in the U.S. Department of Health and Human Services -- says "You could say Obamacare was Romneycare before it was Obamacare." ]]></description>
			<content:encoded><![CDATA[<p>Many of the Republicans who won last week&#8217;s mid-term election have stressed that one thing many of then want to do is repeal much, or all, of the Affordable Care Act, also known as Obamacare. One thing I wasn&#8217;t aware of &#8212; and one isn&#8217;t sure if Republicans are either, honestly &#8212; is that much of the Affordable Care Act is based on a history of conservative support. This is detailed in an article entitled, &#8220;Health official: &#8216;Obamacare&#8217; was once &#8216;Romneycare&#8217;&#8221; from The Washington Post, in which Joel Ario &#8212; of the Office of Insurance Exchanges in the U.S. Department of Health and Human Services &#8212; says &#8220;You could say Obamacare was Romneycare before it was Obamacare.&#8221; </p>
<p>He said that because in Massachusetts &#8212; where they have mandatory health care as well as health insurance exchanges &#8212; the law that brought these into effect was signed by Repbulican governor and potential presidential candidate Mitt Romney. President Obama himself said of the passage of the Affordable Care Act he thought he would find common ground with Republicans by advancing proposals that had been introduced by Republican administrations. The first states with their own health insurance exchanges, including Massachusetts and Utah, had those provisions brought into effect by Republican governors, and Governor Schwarzenegger recently signed legislation to bring them into California as well. </p>
<p>Since all but two states &#8212; Alaska and Minnesota &#8212; took $1 million from the federal government to help set up these exchanges, once can see that states seem to be at least embracing the idea of a health insurance exchange. Since many customers will also be subsidized by the federal government as well, hopefully this will reduce costs in the long term, but whether or not this is the case will have to wait until 2014. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.online-health-insurance.com/articles/health-in-politics/part-of-the-affordable-care-act-based-on-republican-principles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Affordable Care Act Can’t be Blamed for Rises in Health Insurance Premiums</title>
		<link>http://www.online-health-insurance.com/articles/health-insurance-costs/affordable-care-act-cant-be-blamed-for-rises-in-health-insurance-premiums/</link>
		<comments>http://www.online-health-insurance.com/articles/health-insurance-costs/affordable-care-act-cant-be-blamed-for-rises-in-health-insurance-premiums/#comments</comments>
		<pubDate>Fri, 29 Oct 2010 21:47:08 +0000</pubDate>
		<dc:creator>brubin</dc:creator>
				<category><![CDATA[Health Insurance Costs]]></category>
		<category><![CDATA[Health Reform]]></category>

		<guid isPermaLink="false">http://www.online-health-insurance.com/articles/?p=510</guid>
		<description><![CDATA[A lot of health insurance companies have been in the news due to their hikes in health insurance premiums. More and more often, many companies are pointing the blame elsewhere, including losing customers and even the recently passed Affordable Care Act. Well, according to an article from NPR entitled, "Health Law Hardly At Fault For Rising Premiums," health insurance companies can't really blame the recent law as a reason to raise premiums.]]></description>
			<content:encoded><![CDATA[<p>A lot of health insurance companies have been in the news due to their hikes in health insurance premiums. More and more often, many companies are pointing the blame elsewhere, including losing customers and even the recently passed Affordable Care Act. Well, according to an article from NPR entitled, &#8220;Health Law Hardly At Fault For Rising Premiums,&#8221; health insurance companies can&#8217;t really blame the recent law as a reason to raise premiums.</p>
<p>The article cites several examples from small business owners in which their health insurance brokers blamed health insurance reform for the rising costs of premiums. Jay Angoff, head of the Office of Consumer Information and Insurance Oversight for the U.S. Department of Health and Human Services, says &#8220;It would be inaccurate and silly to blame it on the new law. To the extent that the insurance companies blame the new law for rate increases, they know better,&#8221; Angoff says. He goes onto say that the new law would only raise rates between one and two percent.</p>
<p>Last month, HHS Secretary Kathleen Sebelius wrote a letter to the health insurance industry warning them about &#8220;falsely blaming premium increases for 2011 on the patient protections in the Affordable Care Act&#8221;. However, Robert Zirkelbach of the insurance industry trade group America&#8217;s Health Insurance Plans says that some part of the rate increases can be attributed to the new law, some portions of which just took effect. The article then goes onto list more likely culprits of the increases, like healthy people cutting coverage due to a weakened economy, among other things. Overall, however, opinions are still mixed as to how much savings we&#8217;ll see from the health reform laws. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.online-health-insurance.com/articles/health-insurance-costs/affordable-care-act-cant-be-blamed-for-rises-in-health-insurance-premiums/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Care Plans to Rise 14% for Employees Next Year</title>
		<link>http://www.online-health-insurance.com/articles/health-insurance-costs/health-care-plans-to-rise-14-for-employees-next-year/</link>
		<comments>http://www.online-health-insurance.com/articles/health-insurance-costs/health-care-plans-to-rise-14-for-employees-next-year/#comments</comments>
		<pubDate>Fri, 22 Oct 2010 23:38:43 +0000</pubDate>
		<dc:creator>brubin</dc:creator>
				<category><![CDATA[Health Insurance Costs]]></category>
		<category><![CDATA[Health Reform]]></category>

		<guid isPermaLink="false">http://www.online-health-insurance.com/articles/?p=508</guid>
		<description><![CDATA[As the cost of health care goes up, the cost of the insurance to cover that health care rises with it, and fewer places is this more evident in the workplace. Sadly, companies have to keep asking more and more out of employee's paychecks -- something they're not wont to do -- to cover the higher premiums demanded by health insurance companies. According to a story in CNN entitled, "Cost of your health plan to rise 14%", they talk about how health insurance premiums will rise even further this coming year, and what can be done about it.]]></description>
			<content:encoded><![CDATA[<p>As the cost of health care goes up, the cost of the insurance to cover that health care rises with it, and fewer places is this more evident in the workplace. Sadly, companies have to keep asking more and more out of employee&#8217;s paychecks &#8212; something they&#8217;re not wont to do &#8212; to cover the higher premiums demanded by health insurance companies. According to a story in CNN entitled, &#8220;Cost of your health plan to rise 14%&#8221;, they talk about how health insurance premiums will rise even further this coming year, and what can be done about it.</p>
<p>Sadly premiums aren&#8217;t the only thing going up. Co-pays for doctor visits and prescription drugs are also rising. What can you do about it? The article gives several tips. First off, pick the plan that&#8217;s right for you, with doctors and networks you trust that are convenient and experienced. Take into account how much co-payments are as well. You can also lower costs by staying healthy, keeping your risks of health problems low and therefore allowing restrictions on your plan that are in effect as long as you keep your health-risk factors low. You can also stretch your drug prescription tiers by going generic on medications as much as possible.</p>
<p>These are just some of the tips you can use to save money on health insurance. It&#8217;s hoped that the Affordable Care Act will help reduce costs by widening the pool and therefore putting more money into the system to help keep costs low. With that taking affect in four years, however, we need to do what we can now to reduce costs as much as possible. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.online-health-insurance.com/articles/health-insurance-costs/health-care-plans-to-rise-14-for-employees-next-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Insurance Denails Have Risen by Half</title>
		<link>http://www.online-health-insurance.com/articles/health-in-politics/health-insurance-denails-have-risen-by-half/</link>
		<comments>http://www.online-health-insurance.com/articles/health-in-politics/health-insurance-denails-have-risen-by-half/#comments</comments>
		<pubDate>Fri, 15 Oct 2010 21:27:36 +0000</pubDate>
		<dc:creator>brubin</dc:creator>
				<category><![CDATA[Health In Politics]]></category>
		<category><![CDATA[Health Reform]]></category>

		<guid isPermaLink="false">http://www.online-health-insurance.com/articles/?p=506</guid>
		<description><![CDATA[One of the things that the Affordable Care Act tries to curb is the -- in this author's opinion -- heinous practice by insurance companies to either deny coverage, claims or admittance from people with pre-existing health conditions. You know, the folks who actually need the health care they're paying coverage for. The Affordable Care Act would make this practice illegal once it takes effect in 2014, which would mean a lot more people buying health insurance. I bring this up because of this week's article, a poignant one on MSNBC, entitled, "Health insurance claim denials rose by half in recent years". ]]></description>
			<content:encoded><![CDATA[<p>One of the things that the Affordable Care Act tries to curb is the &#8212; in this author&#8217;s opinion &#8212; heinous practice by insurance companies to either deny coverage, claims or admittance from people with pre-existing health conditions. You know, the folks who actually need the health care they&#8217;re paying coverage for. The Affordable Care Act would make this practice illegal once it takes effect in 2014, which would mean a lot more people buying health insurance. I bring this up because of this week&#8217;s article, a poignant one on MSNBC, entitled, &#8220;Health insurance claim denials rose by half in recent years&#8221;. </p>
<p>This article describes how the largest for-profit health insurance companies &#8212; including Aetna, Humana, UnitedHealth Group and WellPoint &#8212; all saw an increase in claim denials over the past couple of years, up to forty-nine percent overall. In 2009, for example, 257,100 could not get a health insurance plan, compared with 172,400 in 2007, according to a report from the House Energy and Commerce Committee. All told, health insurance companies refused to sell health insurance plans to roughly 651,000. Over half a million people couldn&#8217;t get health insurance because these health insurance companies didn&#8217;t like their medical histories. </p>
<p>How anyone could see numbers like this and NOT think our health insurance and health care systems need reform is beyond this author. While the Affordable Care Act now makes it illegal to deny coverage and claims to children with pre-existing health conditions, the law doesn&#8217;t take place for adults until 2014, so many adults will have to wait until then. Likely, companies will continue this practice for as long as they can, which is just a tragedy. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.online-health-insurance.com/articles/health-in-politics/health-insurance-denails-have-risen-by-half/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Michigan Judge Declares Affordable Care Act is Constitutional</title>
		<link>http://www.online-health-insurance.com/articles/health-in-politics/michigan-judge-declares-affordable-care-act-is-constitutional/</link>
		<comments>http://www.online-health-insurance.com/articles/health-in-politics/michigan-judge-declares-affordable-care-act-is-constitutional/#comments</comments>
		<pubDate>Sat, 09 Oct 2010 00:04:12 +0000</pubDate>
		<dc:creator>brubin</dc:creator>
				<category><![CDATA[Health In Politics]]></category>
		<category><![CDATA[Health Reform]]></category>

		<guid isPermaLink="false">http://www.online-health-insurance.com/articles/?p=504</guid>
		<description><![CDATA[Many states have issues challenges to the recently-passed Affordable Care Act, mostly due to the portion of the bill that mandates the purchase of health insurance for millions of Americans. Over a dozen states have pending court cases in the coming months trying to declare the Affordable Care unconstitutional so they don't have to take part in things such as state-mandated health insurance exchange, for example. Well, according to a story in the New  York Times entitled, "Judge Rules Health Law Is Constitutional", one judge in Michigan has declared the Affordable Care Act constitutional, which might set a precedent for other lawsuits in other states.]]></description>
			<content:encoded><![CDATA[<p>Many states have issues challenges to the recently-passed Affordable Care Act, mostly due to the portion of the bill that mandates the purchase of health insurance for millions of Americans. Over a dozen states have pending court cases in the coming months trying to declare the Affordable Care unconstitutional so they don&#8217;t have to take part in things such as state-mandated health insurance exchange, for example. Well, according to a story in the New  York Times entitled, &#8220;Judge Rules Health Law Is Constitutional&#8221;, one judge in Michigan has declared the Affordable Care Act constitutional, which might set a precedent for other lawsuits in other states.</p>
<p>The justice department was pretty pleased. &#8220;This ruling marks the first time a court has considered the merits of any challenge to this law,&#8221; said Tracy Schmaler, a Justice Department spokeswoman, &#8220;and we welcome the court’s decision upholding the health care reform statute as constitutional.&#8221; This will hopefully tell lawmakers that the law is in the best interest for the people. Of course appeals are already being talked about, so we&#8217;ll see how far this ruling goes, but it&#8217;s good to see progress being made in this front. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.online-health-insurance.com/articles/health-in-politics/michigan-judge-declares-affordable-care-act-is-constitutional/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>States Awarded Government Grants to Create Health Insurance Exchanges</title>
		<link>http://www.online-health-insurance.com/articles/health-reform/states-awarded-government-grants-to-create-health-insurance-exchanges/</link>
		<comments>http://www.online-health-insurance.com/articles/health-reform/states-awarded-government-grants-to-create-health-insurance-exchanges/#comments</comments>
		<pubDate>Fri, 01 Oct 2010 22:41:45 +0000</pubDate>
		<dc:creator>brubin</dc:creator>
				<category><![CDATA[Health Reform]]></category>

		<guid isPermaLink="false">http://www.online-health-insurance.com/articles/?p=502</guid>
		<description><![CDATA[Part of the recently signed Affordable Care Act includes state-based health insurance exchanges that would allow customers to shop for health insurance online through a state-run system. These systems will take a lot of time and manpower to set up, which is a challenge for many states that are already cash-strapped. Well, according to a story in the Los Angeles Times entitled, "Grants awarded for state health insurance exchanges", nearly every state -- save Alaska and Minnesota -- received around one million dollars to help them build an exchange infrastructure. ]]></description>
			<content:encoded><![CDATA[<p>Part of the recently signed Affordable Care Act includes state-based health insurance exchanges that would allow customers to shop for health insurance online through a state-run system. These systems will take a lot of time and manpower to set up, which is a challenge for many states that are already cash-strapped. Well, according to a story in the Los Angeles Times entitled, &#8220;Grants awarded for state health insurance exchanges&#8221;, nearly every state &#8212; save Alaska and Minnesota &#8212; received around one million dollars to help them build an exchange infrastructure. </p>
<p>Building health insurance exchanges will require people to build them and maintain them, servers to host them and legislation to oversee them. All of this costs money, so this infusion of cash will help states get their exchanges off the ground. Why did Alaska and Minnesota not get grants? Because they actively refused them. The governor of Minnesota ordered officials not to apply for &#8220;discretionary&#8221; federal healthcare funds. Alaska&#8217;s governor also ordered officials not to take funds, saying &#8220;We are not going to create an instrument to implement something that is unconstitutional,&#8221; in a statement. Massachusetts and Utah, however, already have exchanges in place, so they didn&#8217;t need the grant money.</p>
<p>The next hurdle in making these exchanges is passing the legislation needed to make them viable, which should hopefully happen next year, according to Joel Ario, who is overseeing the federal effort to make these exchanges viable. This is a first step, however, toward making that happen. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.online-health-insurance.com/articles/health-reform/states-awarded-government-grants-to-create-health-insurance-exchanges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parts of the Affordable Health Care Act Take Effect</title>
		<link>http://www.online-health-insurance.com/articles/health-in-politics/parts-of-the-affordable-health-care-act-take-effect/</link>
		<comments>http://www.online-health-insurance.com/articles/health-in-politics/parts-of-the-affordable-health-care-act-take-effect/#comments</comments>
		<pubDate>Fri, 24 Sep 2010 23:03:53 +0000</pubDate>
		<dc:creator>brubin</dc:creator>
				<category><![CDATA[Health In Politics]]></category>
		<category><![CDATA[Health Reform]]></category>

		<guid isPermaLink="false">http://www.online-health-insurance.com/articles/?p=500</guid>
		<description><![CDATA[Earlier this week, several provisions of the Affordable Care Act took effect, all of them meant to help as customer safeguards against practices by health insurance companies that, for years, many have found somewhat insidious. In an article from U.S. News and World Report entitled, "8 Immediate Cost Benefits of Health Care Reform", they list in detail several of these benefits, many of which are very beneficial to customers. The first is that health insurance companies can no longer deny coverage to children with pre-existing conditions, and covers minors under nineteen years old. While coverage might be expensive, it will at least be available.]]></description>
			<content:encoded><![CDATA[<p>Earlier this week, several provisions of the Affordable Care Act took effect, all of them meant to help as customer safeguards against practices by health insurance companies that, for years, many have found somewhat insidious. In an article from U.S. News and World Report entitled, &#8220;8 Immediate Cost Benefits of Health Care Reform&#8221;, they list in detail several of these benefits, many of which are very beneficial to customers. The first is that health insurance companies can no longer deny coverage to children with pre-existing conditions, and covers minors under nineteen years old. While coverage might be expensive, it will at least be available.</p>
<p>Companies can no longer impose lifetime caps on life or health insurance coverage, which can be particularly useful for people with chronic conditions that are in need of constant medical care. Next, a health insurance company can&#8217;t simply cancel your policy if they feel you&#8217;ve not given them all of the information, as they did many times in the past. Now, they need to prove that fraud must have taken place before the policy can be canceled. You also now have the right to ask for an appeal to any decision given by the health insurance companies, whereas before there were restrictions on appeals. You can even ask for an independant reviewer to oversee the claim in case the insurance companies deny you again.</p>
<p>Besides the lifting of these restrictions, there are also some new coverages. For example, parents can now keep their children on their health insurance policies until they are twenty-six years old as opposed to nineteen, which will help a lot of college students and recent graduates. You also now have your choice of in-network physician when joining a new health insurance company, and finally, ambulances will now take you to the nearest emergency room without worry of penalty if the hospital is out of network.</p>
<p>These provisions are nothing but good for customers, and will hopefully bring even more customers under the health insurance coverage umbrella. Since companies can not deny coverage, and have to keep children on policies longer, this looks like a win-win for both consumers and customers. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.online-health-insurance.com/articles/health-in-politics/parts-of-the-affordable-health-care-act-take-effect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More People Going Online to Enroll in Health Insurance Plans?</title>
		<link>http://www.online-health-insurance.com/articles/general-health-insurance/more-people-going-online-to-enroll-in-health-insurance-plans/</link>
		<comments>http://www.online-health-insurance.com/articles/general-health-insurance/more-people-going-online-to-enroll-in-health-insurance-plans/#comments</comments>
		<pubDate>Fri, 17 Sep 2010 22:48:20 +0000</pubDate>
		<dc:creator>brubin</dc:creator>
				<category><![CDATA[General Health Insurance]]></category>

		<guid isPermaLink="false">http://www.online-health-insurance.com/articles/?p=498</guid>
		<description><![CDATA[While it may seem like common sense to buy health insurance online, the fact of the matter is that, while we may seem like a tech-savvy country, a lot of folks don't have regular access to the Internet. Many still rely on calling phone banks to acquire health insurance information as well as buying policies. Well, according to a story entitled, "Study: Consumers shift to online health plan enrollment," found on Government Health IT, a recent study from DestinationRx shows a shift in this trend.]]></description>
			<content:encoded><![CDATA[<p>While it may seem like common sense to buy health insurance online, the fact of the matter is that, while we may seem like a tech-savvy country, a lot of folks don&#8217;t have regular access to the Internet. Many still rely on calling phone banks to acquire health insurance information as well as buying policies. Well, according to a story entitled, &#8220;Study: Consumers shift to online health plan enrollment,&#8221; found on Government Health IT, a recent study from DestinationRx shows a shift in this trend.</p>
<p>DestinationRx is a company that provides Medicare plan comparison and enrollment technology, and recently did a study covering the last two years to see how people enrolled in health insurance coverage. Their findings show a twenty-three percent increase in the amount of people purchasing health insurance online as opposed to over the phone. This is pretty huge, as it shows not only are people becoming more savvy about technology, but also more savvy about their options when shopping for health insurance coverage. </p>
<p>With changes to health insurance coming in the next few years, such as state-based exchanges and so on, it&#8217;s hoped that more and more people will make use of the facilities of the Internet to make their health insurance searches a bit easier. If this study is any indication, more and more people will use the Internet to purchase health insurance in the years to come. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.online-health-insurance.com/articles/general-health-insurance/more-people-going-online-to-enroll-in-health-insurance-plans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Care Reform Could Possibly Cost More, Yet Could Cover More As Well</title>
		<link>http://www.online-health-insurance.com/articles/health-reform/health-care-reform-could-possibly-cost-more-yet-could-cover-more-as-well/</link>
		<comments>http://www.online-health-insurance.com/articles/health-reform/health-care-reform-could-possibly-cost-more-yet-could-cover-more-as-well/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 23:28:27 +0000</pubDate>
		<dc:creator>brubin</dc:creator>
				<category><![CDATA[Health Reform]]></category>

		<guid isPermaLink="false">http://www.online-health-insurance.com/articles/?p=496</guid>
		<description><![CDATA[There has been quite a bit of debate over how effective, expensive and complicated the recently-signed health insurance reform bill, known as the Affordable Care Act, will ultimately be in the years to come. A new study from the Centers for Medicare and Medicaid Services predicts that while -- rather than spending less on health care as pundits of the health care legislation suggestion -- we will spend more on health care by 2019 than ever before. The upside is, according to the report, ninety-three percent of Americans will have some form of affordable health insurance coverage. ]]></description>
			<content:encoded><![CDATA[<p>There has been quite a bit of debate over how effective, expensive and complicated the recently-signed health insurance reform bill, known as the Affordable Care Act, will ultimately be in the years to come. A new study from the Centers for Medicare and Medicaid Services predicts that while &#8212; rather than spending less on health care as pundits of the health care legislation suggestion &#8212; we will spend more on health care by 2019 than ever before. The upside is, according to the report, ninety-three percent of Americans will have some form of affordable health insurance coverage. </p>
<p>According to an article on ABC NEws entitled, &#8220;&#8216;Obamacare&#8217; Costs More, But Covers More&#8221;, health care spending will rise over six percent on average over the next decade, which is more than those backing the Affordable Care Act say health care will cost over the next several years. The report included costs such as setting up state-based medical  exchanges, bringing more people into programs like MediCare and Medicaid and much more. For example, setting up new health insurance exchanges will cost an estimated $38 million, while the increased cost of Medicaid will be $31 million. While these are high costs, the amount of insured people that these infrastructures will cover is in the millions, so one might see it as a trade off.</p>
<p>Whether or not the Affordable Care Act helps us curb health care spending or not, it&#8217;s hoped that the main thrust of the bill is to get more people insured, and according to the report cited here, that&#8217;s exactly what will happen. Having over ninety percent of Americans insured with health insurance will be excellent for our economy, as it will spurn spending on doctor visits, medications and much more. One can only hope that the dreams of this legislation will be fulfilled, because if not, going through all the debate and such will be debilitating. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.online-health-insurance.com/articles/health-reform/health-care-reform-could-possibly-cost-more-yet-could-cover-more-as-well/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

